Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Pedham Place Golf Centre (1012754) - Pedham Place Golf Centre | Black | M | 72 | 34.9 / 123 | 36.2 / 129 | 71.1 | 94.5 | 126 |
Green | M | 72 | 34.1 / 114 | 35.2 / 121 | 69.3 | 91.1 | 118 | |
White | M | 71 | 33.4 / 108 | 33.2 / 107 | 66.6 | 86.5 | 108 | |
Green | F | 72 | 36.7 / 127 | 38.1 / 137 | 74.8 | 106 | 132 | |
White | F | 72 | 35.4 / 120 | 35.7 / 120 | 71.1 | 99.4 | 120 |
Handicap Calculator
"*" indicates required fields