Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Paul Lawrie Golf Centre - Devenick | White | M | 58 | 29.2 / 94 | 29.2 / 94 | 58.4 | 75.8 | 94 |
Blue | F | 56 | 29.3 / 98 | 29.3 / 98 | 58.6 | 81.6 | 98 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Paul Lawrie Golf Centre - Devenick | White | M | 58 | 29.2 / 94 | 29.2 / 94 | 58.4 | 75.8 | 94 |
Blue | F | 56 | 29.3 / 98 | 29.3 / 98 | 58.6 | 81.6 | 98 |
Let us know if we need to update your course and slope ratings. Click here to update your course