Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Pannal Golf Club (1012615) - Pannal | White | M | 72 | 37.3 / 138 | 36.0 / 137 | 73.3 | 98.8 | 138 |
Yellow | M | 72 | 36.5 / 131 | 35.5 / 135 | 72 | 96.7 | 133 | |
Green | M | 68 | 34.0 / 123 | 32.8 / 122 | 66.8 | 89.5 | 123 | |
Red 2017 | F | 74 | 38.9 / 138 | 36.5 / 125 | 75.4 | 106.4 | 132 | |
Green | F | 72 | 36.8 / 129 | 35.2 / 117 | 72 | 101 | 123 |
Handicap Calculator
"*" indicates required fields