Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Painswick Golf Club (1012604) - Painswick | White | M | 67 | 33.4 / 115 | 31.4 / 104 | 64.8 | 85.2 | 110 |
Yellow | M | 67 | 32.8 / 108 | 31.1 / 102 | 63.9 | 83.4 | 105 | |
White Composite 9 | M | 34 | 32.3 / 109 | / | 32.3 | 42.4 | 109 | |
Yellow Composite 9 | M | 34 | 32.1 / 103 | / | 32.1 | 41.7 | 103 | |
Red | F | 66 | 34.4 / 117 | 31.6 / 108 | 66 | 92.5 | 113 | |
Red Composite 9 | F | 34 | 33.5 / 117 | / | 33.5 | 47.3 | 117 |
Handicap Calculator
"*" indicates required fields