Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Olton Golf Club Ltd (1012346) - Olton Golf Club | White | M | 70 | 35.7 / 133 | 35.8 / 136 | |||
Yellow | M | 70 | 34.7 / 136 | 35.3 / 127 | ||||
Red | M | 68 | 33.8 / 128 | 34.5 / 122 | ||||
Blue | M | 60 | 29.4 / 107 | 29.4 / 107 | ||||
Red | F | 72 | 36.6 / 134 | 37.1 / 137 | ||||
Blue | F | 60 | 30.1 / 97 | 30.1 / 97 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields