Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Birr Golf Club | Blue | M | 70 | 72.3 | 97.1 | 134 | 36.2 / 137 | 36.1 / 130 | Offaly |
Birr Golf Club | White | M | 70 | 71 | 95.1 | 130 | 35.7 / 133 | 35.3 / 126 | Offaly |
Birr Golf Club | Green | M | 70 | 70 | 94 | 129 | 35.3 / 133 | 34.7 / 125 | Offaly |
Birr Golf Club | Red | F | 73 | 72.8 | 102.1 | 125 | 36.1 / 126 | 36.7 / 123 | Offaly |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Edenderry Golf Club | White | M | 72 | 71.9 | 94.7 | 123 | 35.6 / 127 | 36.3 / 118 | Offaly |
Edenderry Golf Club | Yellow | M | 72 | 70.6 | 92.9 | 120 | 34.9 / 124 | 35.7 / 116 | Offaly |
Edenderry Golf Club | Red | F | 74 | 72.4 | 101.5 | 124 | 36.5 / 126 | 35.9 / 121 | Offaly |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Esker Hills Golf Club | Blue | M | 70 | 72 | 96.5 | 132 | 36.7 / 137 | 35.3 / 127 | Offaly |
Esker Hills Golf Club | White | M | 70 | 70.2 | 94.1 | 129 | 35.8 / 133 | 34.4 / 124 | Offaly |
Esker Hills Golf Club | Green | M | 70 | 68.8 | 92.1 | 126 | 35.0 / 130 | 33.8 / 121 | Offaly |
Esker Hills Golf Club | Red | F | 72 | 72.8 | 101.9 | 124 | 37.5 / 129 | 35.3 / 118 | Offaly |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Tullamore Golf Club | Blue | M | 70 | 71.9 | 95.8 | 129 | 35.1 / 124 | 36.8 / 133 | Offaly |
Tullamore Golf Club | White | M | 70 | 71 | 94.6 | 127 | 34.7 / 122 | 36.3 / 132 | Offaly |
Tullamore Golf Club | Red | F | 72 | 72.7 | 102.5 | 127 | 36.0 / 125 | 36.7 / 128 | Offaly |
Handicap Calculator
"*" indicates required fields