Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
North Berwick - North Berwick | Black 2016 | M | 71 | 36.8 / 130 | 36.1 / 131 | 72.9 | 97.1 | 131 |
White 2016 | M | 71 | 36.5 / 129 | 36.0 / 130 | 72.5 | 96.5 | 130 | |
Blue 2016 | M | 71 | 35.9 / 125 | 35.1 / 129 | 71 | 94.6 | 127 | |
Blue 9 Hole Composite | M | 68 | 34.9 / 116 | 34.9 / 116 | 69.8 | 91.4 | 116 | |
Blue Winter Tee | M | 71 | 35.3 / 123 | 34.5 / 127 | 69.8 | 93 | 125 | |
Red 2016 | M | 69 | 34.6 / 116 | 34.5 / 125 | 69.1 | 91.5 | 121 | |
Yellow 2016 | M | 65 | 32.2 / 112 | 32.8 / 115 | 65 | 85.9 | 115 | |
Yellow 9 hole Composite | M | 64 | 32.3 / 112 | 32.3 / 112 | 64.6 | 85.2 | 112 | |
White 2016 | F | 75 | 39.3 / 142 | 39.1 / 139 | 78.4 | 111.5 | 141 | |
Blue 2016 | F | 74 | 38.5 / 138 | 37.9 / 138 | 76.4 | 109 | 138 | |
Blue Winter Tee | F | 74 | 37.7 / 136 | 37.2 / 136 | 74.9 | 106.9 | 136 | |
Red 2016 | F | 74 | 36.9 / 132 | 37.1 / 135 | 74 | 105.5 | 134 | |
Red 9 hole Composite 2016 | F | 74 | 36.8 / 131 | 36.8 / 131 | 73.6 | 104.4 | 131 | |
Yellow 2016 | F | 68 | 34.2 / 115 | 34.6 / 121 | 68.8 | 96.5 | 121 | |
Yellow 9 hole Composite | F | 68 | 34.2 / 118 | 34.2 / 118 | 68.4 | 96.2 | 118 |
Handicap Calculator
"*" indicates required fields