Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Newport Golf Club (1011829) - Newport | White Alternative | M | 68 | 34.1 / 114 | 34.3 / 108 | 68.4 | 89 | 111 |
White | M | 68 | 34.0 / 117 | 34.2 / 111 | 68.2 | 89.4 | 114 | |
Yellow | M | 68 | 33.5 / 111 | 33.7 / 109 | 67.2 | 87.6 | 110 | |
Blue | M | 66 | 33.3 / 109 | 33.6 / 110 | 66.9 | 87.2 | 110 | |
Red | M | 68 | 32.9 / 111 | 33.4 / 107 | 66.3 | 86.5 | 109 | |
Yellow Alternative | M | 66 | 32.9 / 110 | 33.0 / 108 | 65.9 | 86.1 | 109 | |
Blue Alternative | M | 66 | 32.6 / 104 | 32.9 / 103 | 65.5 | 84.8 | 104 | |
Red Alternative | M | 67 | 32.4 / 105 | 32.6 / 105 | 65 | 84.6 | 105 | |
White | F | 70 | 36.7 / 135 | 36.7 / 142 | 73.4 | 106 | 139 | |
Yellow | F | 70 | 36.2 / 126 | 36.1 / 133 | 72.3 | 102.8 | 130 | |
Red | F | 69 | 35.1 / 123 | 35.4 / 132 | 70.5 | 100.6 | 128 | |
Blue. | F | 68 | 34.8 / 128 | 35.5 / 131 | 70.3 | 100.8 | 130 | |
Red Alternative | F | 69 | 34.4 / 118 | 34.7 / 125 | 69.1 | 97.7 | 122 | |
Blue. Alternative | F | 68 | 34.1 / 122 | 34.8 / 127 | 68.9 | 98.3 | 125 |
Handicap Calculator
"*" indicates required fields