Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Caerleon Golf Club - Caerleon Golf Club | White | M | 70 | 69.5 | 90.9 | 115 | 35.2 / 115 | 34.3 / 115 | Newport |
Caerleon Golf Club - Caerleon Golf Club | Yellow | M | 67 | 67.5 | 88.4 | 113 | 33.8 / 114 | 33.7 / 111 | Newport |
Caerleon Golf Club - Caerleon Golf Club | Red | F | 68 | 68.4 | 95.3 | 114 | 34.2 / 114 | 34.2 / 114 | Newport |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Newport (Gwent) Golf Club - Newport (Gwent) Golf Club | White | M | 71 | 71.9 | 96.3 | 131 | 35.7 / 129 | 36.2 / 133 | Newport |
Newport (Gwent) Golf Club - Newport (Gwent) Golf Club | Yellow | M | 71 | 71 | 94.8 | 128 | 35.2 / 124 | 35.8 / 132 | Newport |
Newport (Gwent) Golf Club - Newport (Gwent) Golf Club | Winter Yellow | M | 68 | 69.8 | 92.8 | 124 | 34.8 / 122 | 35.0 / 126 | Newport |
Newport (Gwent) Golf Club - Newport (Gwent) Golf Club | Red Male | M | 68 | 69 | 91.7 | 122 | 33.9 / 119 | 35.1 / 125 | Newport |
Newport (Gwent) Golf Club - Newport (Gwent) Golf Club | Yellow Female | F | 73 | 75 | 104.5 | 125 | 36.7 / 121 | 38.3 / 129 | Newport |
Newport (Gwent) Golf Club - Newport (Gwent) Golf Club | Red | F | 73 | 73.3 | 103.5 | 128 | 35.9 / 124 | 37.4 / 132 | Newport |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Parc Golf Centre - Parc Golf Centre | White | M | 70 | 68.6 | 91.3 | 123 | 34.7 / 121 | 33.9 / 124 | Newport |
Parc Golf Centre - Parc Golf Centre | Yellow | M | 69 | 65.1 | 86.1 | 113 | 33.0 / 111 | 32.1 / 115 | Newport |
Parc Golf Centre - Parc Golf Centre | Red Male | M | 69 | 64.7 | 85.6 | 113 | 32.8 / 111 | 31.9 / 114 | Newport |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Parc Golf Centre - Parc Golf Club | White Female | F | 75 | 74.3 | 105.1 | 131 | 37.7 / 131 | 36.6 / 130 | Newport |
Parc Golf Centre - Parc Golf Club | Yellow Female | F | 72 | 70.5 | 99.4 | 123 | 35.7 / 123 | 34.8 / 122 | Newport |
Parc Golf Centre - Parc Golf Club | Red | F | 72 | 70.1 | 98.8 | 122 | 35.5 / 123 | 34.6 / 120 | Newport |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Wernddu Golf Club - Wernddu Golf Club | White | M | 69 | 67.1 | 87.5 | 110 | 35.1 / 114 | 32.0 / 105 | Newport |
Wernddu Golf Club - Wernddu Golf Club | Yellow | M | 67 | 65.7 | 85.8 | 108 | 34.2 / 112 | 31.5 / 104 | Newport |
Wernddu Golf Club - Wernddu Golf Club | Red | F | 68 | 66.5 | 92.9 | 112 | 34.2 / 114 | 32.3 / 110 | Newport |
Handicap Calculator
"*" indicates required fields