Club/Course Name | City | State/Province | Tee Name | Gender | Slope Rating® | Par | Course Rating™ | Bogey Rating™ | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|---|---|
New Forest Golf Club - New Forest Golf Club | Tyrrellspass | WH | Blue | M | 135 | 72 | 74.2 | 99.2 | 36.8 / 129 | 37.4 / 140 |
White | M | 130 | 72 | 72.4 | 96.6 | 35.5 / 127 | 36.9 / 133 | |||
Yellow | M | 126 | 72 | 70.9 | 94.2 | 34.8 / 126 | 36.1 / 125 | |||
Red | M | 122 | 72 | 68.2 | 90.7 | 33.3 / 121 | 34.9 / 122 | |||
Yellow | F | 135 | 74 | 76.6 | 108.3 | 37.6 / 131 | 39.0 / 138 | |||
Red | F | 131 | 74 | 74 | 104.9 | 36.2 / 128 | 37.8 / 134 |
Handicap Calculator
"*" indicates required fields