Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Nairn - Cameron | White 2016 | M | 58 | 28.9 / 89 | 28.9 / 89 | 57.8 | 74.4 | 89 |
Red 2018 | F | 58 | 29.4 / 84 | 29.4 / 84 | 58.8 | 78.6 | 84 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Nairn - Cameron | White 2016 | M | 58 | 28.9 / 89 | 28.9 / 89 | 57.8 | 74.4 | 89 |
Red 2018 | F | 58 | 29.4 / 84 | 29.4 / 84 | 58.8 | 78.6 | 84 |
Let us know if we need to update your course and slope ratings. Click here to update your course