Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Mundesley Golf Club (1011649) - Mundesley | Black | M | 68 | 33.2 / 116 | 33.2 / 116 | 66.4 | 88 | 116 |
White | M | 68 | 32.9 / 112 | 32.9 / 114 | 65.8 | 86.8 | 113 | |
Yellow | M | 66 | 32.9 / 112 | 31.9 / 115 | 64.8 | 85.9 | 114 | |
Black | F | 72 | 35.8 / 126 | 36.1 / 126 | 71.9 | 101.5 | 126 | |
White | F | 69 | 35.5 / 124 | 35.9 / 123 | 71.4 | 100.5 | 124 | |
Yellow | F | 67 | 35.2 / 122 | 34.7 / 115 | 69.9 | 97.9 | 119 |
Handicap Calculator
"*" indicates required fields