Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Mullion Golf Club (1011631) - Mullion | White | M | 68 | 35.7 / 126 | 34.4 / 119 | 70.1 | 92.9 | 123 |
Yellow | M | 70 | 35.2 / 125 | 34.0 / 118 | 69.2 | 91.8 | 122 | |
Red - Men | M | 69 | 34.2 / 119 | 32.7 / 113 | 66.9 | 88.5 | 116 | |
Green | M | 68 | 33.5 / 116 | 32.6 / 116 | 66.1 | 87.7 | 116 | |
Black | M | 57 | 29.1 / 96 | 30.3 / 99 | 59.4 | 77.5 | 98 | |
White - Women | F | 75 | 39.0 / 139 | 37.4 / 129 | 76.4 | 108 | 134 | |
Yellow - Women | F | 72 | 38.3 / 130 | 37.1 / 132 | 75.4 | 106.3 | 131 | |
Red - Women | F | 72 | 37.4 / 129 | 35.5 / 126 | 72.9 | 103 | 128 | |
Green - Women | F | 70 | 36.1 / 118 | 35.3 / 123 | 71.4 | 99.8 | 121 | |
Black - Women | F | 60 | 29.6 / 91 | 31.1 / 95 | 60.7 | 82.6 | 93 |
Handicap Calculator
"*" indicates required fields