Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Montrose - Broomfield | White | M | 67 | 31.7 / 103 | 31.4 / 96 | 63.1 | 81.6 | 100 |
White | F | 67 | 34.4 / 111 | 33.4 / 113 | 67.8 | 94.2 | 112 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Montrose - Broomfield | White | M | 67 | 31.7 / 103 | 31.4 / 96 | 63.1 | 81.6 | 100 |
White | F | 67 | 34.4 / 111 | 33.4 / 113 | 67.8 | 94.2 | 112 |
Let us know if we need to update your course and slope ratings. Click here to update your course