Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Monmouth Golf Club - Monmouth Golf Club | White | M | 69 | 67.6 | 91.4 | 128 | 34.2 / 132 | 33.4 / 124 | Monmouthshire |
Monmouth Golf Club - Monmouth Golf Club | Yellow | M | 68 | 66.7 | 90.4 | 128 | 33.7 / 132 | 33.0 / 123 | Monmouthshire |
Monmouth Golf Club - Monmouth Golf Club | Red | F | 71 | 70.1 | 99.1 | 123 | 35.0 / 126 | 35.1 / 120 | Monmouthshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
The Rolls of Monmouth Golf Club - The Rolls of Monmouth Golf Club | White | M | 72 | 72.8 | 97 | 130 | 36.2 / 131 | 36.6 / 129 | Monmouthshire |
The Rolls of Monmouth Golf Club - The Rolls of Monmouth Golf Club | Yellow | M | 72 | 70.3 | 93.7 | 126 | 34.9 / 125 | 35.4 / 127 | Monmouthshire |
The Rolls of Monmouth Golf Club - The Rolls of Monmouth Golf Club | Red | F | 75 | 73.2 | 104.9 | 135 | 36.4 / 134 | 36.8 / 135 | Monmouthshire |
Handicap Calculator
"*" indicates required fields