Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Milford Golf Club (1011356) - Milford | White - 2019 | M | 67 | 34.5 / 118 | 33.3 / 126 | 67.8 | 90.5 | 122 |
Yellow - 2019 | M | 66 | 33.4 / 119 | 32.1 / 119 | 65.5 | 87.7 | 119 | |
Blue - Men | M | 66 | 32.6 / 117 | 31.0 / 115 | 63.6 | 85.2 | 116 | |
Red - 2019 | F | 68 | 35.5 / 128 | 33.6 / 116 | 69.1 | 97.9 | 122 | |
Blue | F | 68 | 35.4 / 126 | 32.8 / 114 | 68.2 | 96.5 | 120 |
Handicap Calculator
"*" indicates required fields