Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|
White 2017 | M | 65 | 32.9 / 101 | 31.1 / 103 | 64 | 83 | 102 |
Red 2017 | F | 68 | 34.5 / 114 | 32.0 / 103 | 66.5 | 92.1 | 109 |
Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|
White 2017 | M | 65 | 32.9 / 101 | 31.1 / 103 | 64 | 83 | 102 |
Red 2017 | F | 68 | 34.5 / 114 | 32.0 / 103 | 66.5 | 92.1 | 109 |
Let us know if we need to update your course and slope ratings. Click here to update your course