Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Mapperley Golf Club (1010860) - Mapperley | White | M | 71 | 34.9 / 123 | 36.3 / 130 | 71.2 | 94.7 | 127 |
White Alternate | M | 70 | 34.9 / 123 | 35.4 / 126 | 70.3 | 93.4 | 125 | |
Yellow | M | 71 | 33.8 / 116 | 35.3 / 129 | 69.1 | 91.9 | 123 | |
Yellow Alternate | M | 70 | 33.8 / 116 | 34.5 / 124 | 68.3 | 90.6 | 120 | |
Red - Men | M | 69 | 33.6 / 116 | 33.3 / 117 | 66.9 | 88.6 | 117 | |
Red - 2018 | F | 72 | 36.5 / 128 | 35.9 / 128 | 72.4 | 102.6 | 128 |
Handicap Calculator
"*" indicates required fields