Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Mapperley Golf Club (1010860) - Mapperley | White | M | 71 | 35.0 / 123 | 36.3 / 130 | 71.3 | 94.8 | 127 |
White Alternate | M | 70 | 35.0 / 123 | 35.3 / 126 | 70.3 | 93.4 | 125 | |
Yellow | M | 71 | 34.2 / 122 | 35.0 / 132 | 69.2 | 92.8 | 127 | |
Blue | M | 71 | 33.8 / 119 | 34.8 / 130 | 68.6 | 91.8 | 125 | |
Yellow Alternate | M | 70 | 34.2 / 122 | 34.2 / 127 | 68.4 | 91.5 | 125 | |
Blue Alternate | M | 70 | 33.8 / 119 | 34.0 / 126 | 67.8 | 90.6 | 123 | |
Red | F | 75 | 36.6 / 129 | 36.8 / 131 | 73.4 | 104.1 | 130 | |
Red Alternate | F | 74 | 36.6 / 129 | 35.7 / 126 | 72.3 | 102.4 | 128 |
Handicap Calculator
"*" indicates required fields