Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Macclesfield Golf Club (1010650) - Macclesfield | White | M | 71 | 36.3 / 145 | 34.1 / 129 | 70.4 | 95.9 | 137 |
Yellow | M | 71 | 35.6 / 141 | 33.6 / 124 | 69.2 | 93.8 | 133 | |
Blue | M | 69 | 32.4 / 119 | 32.0 / 112 | 64.4 | 85.9 | 116 | |
Red - 2018 | F | 73 | 36.9 / 138 | 35.4 / 129 | 72.3 | 103.8 | 134 | |
Blue - Women | F | 69 | 34.1 / 120 | 34.4 / 124 | 68.5 | 97.2 | 122 |
Handicap Calculator
"*" indicates required fields