Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Lydd Golf Club (1010609) - Lydd Golf Club | White | M | 71 | 36.4 / 127 | 36.0 / 130 | 72.4 | 96.3 | 129 |
Navy | M | 71 | 35.6 / 123 | 35.3 / 122 | 70.9 | 93.6 | 123 | |
Lime | M | 70 | 34.3 / 117 | 33.9 / 116 | 68.2 | 89.9 | 117 | |
Navy | F | 75 | 38.7 / 137 | 38.8 / 133 | 77.5 | 109.4 | 135 | |
Lime | F | 72 | 37.2 / 131 | 36.9 / 130 | 74.1 | 104.8 | 131 |
Handicap Calculator
"*" indicates required fields