Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Co. Louth Golf Club | Blue | M | 72 | 74.3 | 98.2 | 129 | 37.8 / 133 | 36.5 / 124 | Louth |
Co. Louth Golf Club | White | M | 72 | 72.6 | 96.2 | 127 | 36.8 / 135 | 35.8 / 119 | Louth |
Co. Louth Golf Club | Green | M | 72 | 70.8 | 93.9 | 124 | 36.1 / 132 | 34.7 / 116 | Louth |
Co. Louth Golf Club | Red | F | 75 | 73.9 | 103.2 | 125 | 37.3 / 131 | 36.6 / 118 | Louth |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Dundalk Golf Club | Blue | M | 72 | 73.4 | 97.8 | 131 | 37.0 / 132 | 36.4 / 130 | Louth |
Dundalk Golf Club | White | M | 72 | 72.4 | 96.4 | 129 | 36.5 / 129 | 35.9 / 129 | Louth |
Dundalk Golf Club | Green | M | 72 | 71.1 | 94.3 | 125 | 35.9 / 127 | 35.2 / 123 | Louth |
Dundalk Golf Club | Red | F | 73 | 72.9 | 101.7 | 123 | 37.0 / 126 | 35.9 / 119 | Louth |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Greenore Golf Club | Blue | M | 71 | 73.4 | 97.8 | 132 | 36.8 / 127 | 36.6 / 136 | Louth |
Greenore Golf Club | White | M | 71 | 72.4 | 96 | 127 | 36.3 / 122 | 36.1 / 132 | Louth |
Greenore Golf Club | Green | M | 71 | 71.9 | 95.2 | 126 | 36.0 / 121 | 35.9 / 130 | Louth |
Greenore Golf Club | Red | F | 74 | 73.6 | 104 | 129 | 36.3 / 125 | 37.3 / 133 | Louth |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Seapoint Golf Club | Blue | M | 72 | 75.1 | 99.1 | 129 | 37.3 / 125 | 37.8 / 133 | Louth |
Seapoint Golf Club | White | M | 72 | 73.7 | 97.4 | 128 | 36.8 / 127 | 36.9 / 128 | Louth |
Seapoint Golf Club | Green | M | 72 | 71.1 | 94.2 | 125 | 35.4 / 124 | 35.7 / 125 | Louth |
Seapoint Golf Club | Red | F | 72 | 73.7 | 104.5 | 131 | 36.5 / 127 | 37.2 / 134 | Louth |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ardee Golf Club - Ardee Golf Club | Blue | M | 71 | 72 | 96.4 | 131 | 35.0 / 129 | 37.0 / 133 | Louth |
Ardee Golf Club - Ardee Golf Club | White | M | 71 | 71.2 | 95.1 | 129 | 34.7 / 127 | 36.5 / 130 | Louth |
Ardee Golf Club - Ardee Golf Club | Green | M | 71 | 69.9 | 93.3 | 126 | 34.0 / 124 | 35.9 / 128 | Louth |
Ardee Golf Club - Ardee Golf Club | Red | F | 73 | 71.8 | 100.5 | 122 | 35.0 / 119 | 36.8 / 125 | Louth |
Handicap Calculator
"*" indicates required fields