Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
London Golf Club (1017081) - The International | Blue | M | 72 | 74.5 | 100.3 | 139 | 37.9 / 136 | 36.6 / 142 |
Blue-White | M | 72 | 73.6 | 99.4 | 139 | 37.3 / 136 | 36.3 / 142 | |
White | M | 72 | 72.5 | 97.4 | 134 | 36.8 / 136 | 35.7 / 132 | |
White-Yellow | M | 72 | 71.2 | 95.8 | 132 | 35.9 / 132 | 35.3 / 132 | |
Yellow | M | 72 | 69.6 | 93.2 | 127 | 35.3 / 129 | 34.3 / 125 | |
Red 2019 | F | 72 | 71.6 | 101.9 | 129 | 36.6 / 132 | 35.0 / 125 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields