Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Lochcarron - Lochcarron | White 2017 | M | 58 | 29.8 / 99 | 29.8 / 95 | 59.6 | 77.6 | 97 |
Red 2018 | F | 60 | 30.2 / 104 | 30.5 / 105 | 60.7 | 85.4 | 105 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Lochcarron - Lochcarron | White 2017 | M | 58 | 29.8 / 99 | 29.8 / 95 | 59.6 | 77.6 | 97 |
Red 2018 | F | 60 | 30.2 / 104 | 30.5 / 105 | 60.7 | 85.4 | 105 |
Let us know if we need to update your course and slope ratings. Click here to update your course