Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Llandrindod Wells Golf Club - Llandrindod Wells Golf Club | Mens White | M | 69 | 34.3 / 113 | 34.2 / 107 | 68.5 | 88.9 | 110 |
Mens White 24 | M | 69 | 34.0 / 113 | 34.3 / 118 | 68.3 | 89.8 | 116 | |
Mens Yellow | M | 69 | 33.5 / 110 | 34.0 / 104 | 67.5 | 87.4 | 107 | |
Mens Yellow 24 | M | 69 | 33.4 / 111 | 34.1 / 117 | 67.5 | 88.7 | 114 | |
Mens Seniors | M | 68 | 33.4 / 109 | 33.7 / 102 | 67.1 | 86.7 | 106 | |
Mens Green | M | 68 | 33.4 / 109 | 33.6 / 102 | 67 | 86.6 | 106 | |
Mens Green 24 | M | 69 | 33.2 / 111 | 33.6 / 116 | 66.8 | 87.9 | 114 | |
Men's Red | M | 65 | 33.6 / 109 | 33.0 / 101 | 66.6 | 86.1 | 105 | |
Mens Red 24 | M | 67 | 33.1 / 110 | 32.9 / 113 | 66 | 86.7 | 112 | |
Mens Blue | M | 61 | 30.4 / 95 | 30.8 / 91 | 61.2 | 78.5 | 93 | |
Mens Blue 24 | M | 61 | 29.9 / 98 | 30.5 / 100 | 60.4 | 78.8 | 99 | |
Womens White | F | 71 | 36.9 / 127 | 36.6 / 126 | 73.5 | 103.4 | 127 | |
Womens Yellow 24 | F | 72 | 35.7 / 126 | 37.0 / 132 | 72.7 | 103.2 | 129 | |
Womens Yellow | F | 71 | 36.0 / 124 | 36.2 / 126 | 72.2 | 101.6 | 125 | |
Womens Green | F | 71 | 35.6 / 121 | 36.0 / 122 | 71.6 | 100.3 | 122 | |
Womens Red | F | 72 | 35.8 / 122 | 35.4 / 119 | 71.2 | 99.6 | 121 | |
Womens Red 24 | F | 72 | 35.4 / 124 | 35.8 / 127 | 71.2 | 100.8 | 126 | |
Womens Blue 24 | F | 63 | 31.0 / 106 | 32.0 / 108 | 63 | 88.2 | 107 | |
Womens Blue | F | 61 | 31.2 / 102 | 31.7 / 102 | 62.9 | 86.9 | 102 |
Handicap Calculator
"*" indicates required fields