Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Leslie - Leslie | White 2017 | M | 62 | 32.2 / 105 | 32.2 / 105 | 64.4 | 84 | 105 |
Red | F | 68 | 33.6 / 110 | 33.6 / 110 | 67.1 | 93.1 | 110 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Leslie - Leslie | White 2017 | M | 62 | 32.2 / 105 | 32.2 / 105 | 64.4 | 84 | 105 |
Red | F | 68 | 33.6 / 110 | 33.6 / 110 | 67.1 | 93.1 | 110 |
Let us know if we need to update your course and slope ratings. Click here to update your course