Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Launceston Golf Club (1009911) - Launceston | White | M | 70 | 36.3 / 128 | 35.1 / 118 | 71.4 | 94.3 | 123 |
white temp | M | 70 | 36.3 / 129 | 35.1 / 119 | 71.4 | 94.5 | 124 | |
Yellow | M | 70 | 35.7 / 127 | 34.7 / 117 | 70.4 | 93.1 | 122 | |
Black | M | 68 | 34.8 / 125 | 33.8 / 119 | 68.6 | 91.3 | 122 | |
Red - Men | M | 69 | 34.2 / 124 | 33.8 / 117 | 68 | 90.4 | 121 | |
White - Women | F | 74 | 40.0 / 145 | 38.2 / 142 | 78.2 | 112 | 144 | |
Yellow - Women | F | 74 | 39.0 / 140 | 37.7 / 134 | 76.7 | 109 | 137 | |
Red - 2018 | F | 72 | 37.6 / 135 | 36.8 / 133 | 74.4 | 106 | 134 | |
Brown | F | 72 | 37.5 / 135 | 36.5 / 133 | 74 | 105.6 | 134 |
Handicap Calculator
"*" indicates required fields