Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Mountrath Golf Club | White | M | 71 | 70.4 | 93.7 | 125 | 34.7 / 117 | 35.7 / 133 | Laois |
Mountrath Golf Club | Green | M | 71 | 69 | 91.8 | 123 | 34.1 / 115 | 34.9 / 130 | Laois |
Mountrath Golf Club | Red | F | 73 | 71.5 | 100.8 | 124 | 35.0 / 117 | 36.5 / 131 | Laois |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Portarlington Golf Club | Blue | M | 71 | 71.7 | 94.7 | 124 | 36.0 / 123 | 35.7 / 125 | Laois |
Portarlington Golf Club | White | M | 71 | 70.7 | 93.3 | 122 | 35.5 / 121 | 35.2 / 123 | Laois |
Portarlington Golf Club | Yellow | M | 71 | 69.7 | 92 | 120 | 34.9 / 119 | 34.8 / 121 | Laois |
Portarlington Golf Club | Red | F | 74 | 73.2 | 101.5 | 120 | 36.9 / 121 | 36.3 / 119 | Laois |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Portlaoise Golf Club | White | M | 69 | 69 | 90.5 | 116 | 35.4 / 115 | 33.6 / 116 | Laois |
Portlaoise Golf Club | Green | M | 69 | 67.7 | 88.8 | 114 | 34.8 / 114 | 32.9 / 113 | Laois |
Portlaoise Golf Club | Red | F | 70 | 68.9 | 95.9 | 115 | 35.8 / 119 | 33.1 / 110 | Laois |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Rathdowney Golf Club | Black | M | 71 | 72.1 | 95.5 | 126 | 35.8 / 129 | 36.3 / 123 | Laois |
Rathdowney Golf Club | White | M | 71 | 71.4 | 94.5 | 125 | 35.5 / 127 | 35.9 / 122 | Laois |
Rathdowney Golf Club | Green | M | 71 | 70.7 | 93.6 | 124 | 35.2 / 126 | 35.5 / 121 | Laois |
Rathdowney Golf Club | Red | F | 73 | 71.9 | 100.4 | 121 | 36.2 / 122 | 35.7 / 120 | Laois |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
The Heath Golf Club | Blue | M | 71 | 72.6 | 96 | 126 | 36.2 / 124 | 36.4 / 128 | Laois |
The Heath Golf Club | White | M | 71 | 71.3 | 94.5 | 125 | 35.4 / 124 | 35.9 / 126 | Laois |
The Heath Golf Club | Yellow | M | 71 | 70.3 | 93.1 | 123 | 35.0 / 121 | 35.3 / 125 | Laois |
The Heath Golf Club | Red | F | 72 | 70.7 | 97 | 112 | 35.0 / 112 | 35.7 / 111 | Laois |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
The Heritage Golf Club | Blue | M | 72 | 76.7 | 103.9 | 147 | 38.3 / 152 | 38.4 / 141 | Laois |
The Heritage Golf Club | White | M | 72 | 74.7 | 101.1 | 142 | 37.3 / 147 | 37.4 / 137 | Laois |
The Heritage Golf Club | Green | M | 72 | 73.1 | 98.9 | 139 | 36.5 / 144 | 36.6 / 133 | Laois |
The Heritage Golf Club | Red | F | 74 | 74.2 | 104.8 | 130 | 37.4 / 126 | 36.8 / 133 | Laois |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Abbeyleix Golf Club - Abbeyleix Golf Club | White | M | 72 | 69.9 | 93.4 | 127 | 34.5 / 129 | 35.4 / 124 | Laois |
Abbeyleix Golf Club - Abbeyleix Golf Club | Green | M | 72 | 68.8 | 91.9 | 125 | 34.0 / 127 | 34.8 / 122 | Laois |
Abbeyleix Golf Club - Abbeyleix Golf Club | Red | F | 72 | 69.7 | 100 | 129 | 34.0 / 133 | 35.7 / 124 | Laois |
Handicap Calculator
"*" indicates required fields