Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Langley Park Golf Club (1009878) - Langley Park | White | M | 70 | 37.4 / 139 | 35.1 / 127 | 72.5 | 97.1 | 133 |
Yellow | M | 70 | 37.1 / 137 | 34.4 / 124 | 71.5 | 95.7 | 131 | |
White 9 (12-2) | M | 35 | 36.5 / 131 | / | 36.5 | 48.7 | 131 | |
Yellow 9 (12-2) | M | 35 | 35.7 / 128 | / | 35.7 | 47.6 | 128 | |
Red 2019 | F | 74 | 39.1 / 145 | 36.1 / 137 | 75.2 | 108.5 | 141 | |
Red Mixed 9 (12-2) | F | 37 | 38.0 / 144 | / | 38 | 55 | 144 |
Handicap Calculator
"*" indicates required fields