Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Langley Park Golf Club (1009878) - Langley Park | White | M | 69 | 72.4 | 97.1 | 133 | 37.3 / 139 | 35.1 / 127 |
Yellow | M | 69 | 71.4 | 95.6 | 131 | 37.0 / 137 | 34.4 / 124 | |
White 9 (12-2) | M | 35 | 36.5 | 48.7 | 131 | 36.5 / 131 | / | |
Yellow 9 (12-2) | M | 35 | 35.7 | 47.6 | 128 | 35.7 / 128 | / | |
Red 2019 | F | 74 | 75.2 | 108.5 | 141 | 39.1 / 145 | 36.1 / 137 | |
Red Mixed 9 (12-2) | F | 37 | 38 | 55 | 144 | 38.0 / 144 | / |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields