Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
ACCRINGTON AND DISTRICT GOLF CLUB (1000062) - ACCRINGTON AND DISTRICT GOLF CLUB (1000062) | White | M | 70 | 69.9 | 94.5 | 132 | 35.2 / 131 | 34.7 / 133 | Lancashire & Isle Of Man |
ACCRINGTON AND DISTRICT GOLF CLUB (1000062) - ACCRINGTON AND DISTRICT GOLF CLUB (1000062) | Yellow | M | 70 | 68.9 | 92.7 | 128 | 34.9 / 126 | 34.0 / 130 | Lancashire & Isle Of Man |
ACCRINGTON AND DISTRICT GOLF CLUB (1000062) - ACCRINGTON AND DISTRICT GOLF CLUB (1000062) | Red | F | 71 | 71.7 | 101.9 | 128 | 36.3 / 126 | 35.4 / 130 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Aintree Golf Centre (1007072) - Aintree Golf Centre | White/White | M | 74 | 71.6 | 93.6 | 118 | 35.8 / 118 | 35.8 / 118 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | White/Yellow | M | 71 | 69.6 | 91.1 | 116 | 35.8 / 118 | 33.8 / 113 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | White/Red | M | 69 | 68.6 | 88.9 | 109 | 35.8 / 118 | 32.8 / 100 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | Yellow/Yellow | M | 68 | 67.6 | 88.6 | 113 | 33.8 / 113 | 33.8 / 113 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | Yellow/Red | M | 66 | 66.6 | 86.4 | 107 | 33.8 / 113 | 32.8 / 100 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | Red/Red | M | 64 | 65.6 | 84.2 | 100 | 32.8 / 100 | 32.8 / 100 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | Yellow/Yellow | F | 70 | 73.6 | 101.6 | 119 | 36.8 / 119 | 36.8 / 119 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | Yellow/Red | F | 72 | 72.2 | 99.8 | 117 | 36.8 / 119 | 35.4 / 115 | Lancashire & Isle Of Man |
Aintree Golf Centre (1007072) - Aintree Golf Centre | Red/Red | F | 74 | 70.8 | 98 | 115 | 35.4 / 115 | 35.4 / 115 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Allerton Manor Golf Course (1021441) - Allerton Manor Golf Course | White | M | 67 | 66.5 | 88.1 | 117 | 33.5 / 111 | 33.0 / 122 | Lancashire & Isle Of Man |
Allerton Manor Golf Course (1021441) - Allerton Manor Golf Course | Yellow | M | 66 | 66 | 86.9 | 113 | 33.2 / 107 | 32.8 / 118 | Lancashire & Isle Of Man |
Allerton Manor Golf Course (1021441) - Allerton Manor Golf Course | Red | F | 70 | 69.9 | 98.5 | 122 | 35.0 / 124 | 34.9 / 119 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ashton and Lea Golf Club (1000642) - Ashton & Lea | White | M | 71 | 71.3 | 95.5 | 130 | 35.2 / 132 | 36.1 / 128 | Lancashire & Isle Of Man |
Ashton and Lea Golf Club (1000642) - Ashton & Lea | Yellow | M | 71 | 70.2 | 93.4 | 125 | 34.6 / 125 | 35.6 / 125 | Lancashire & Isle Of Man |
Ashton and Lea Golf Club (1000642) - Ashton & Lea | Red | F | 72 | 73.2 | 104.1 | 131 | 36.2 / 130 | 37.0 / 132 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ashton in Makerfield Golf Club (1000661) - Ashton in Makerfield Golf Club | White | M | 70 | 70.2 | 94 | 129 | 34.9 / 122 | 35.3 / 135 | Lancashire & Isle Of Man |
Ashton in Makerfield Golf Club (1000661) - Ashton in Makerfield Golf Club | Yellow | M | 70 | 68.5 | 91.5 | 124 | 34.3 / 118 | 34.2 / 129 | Lancashire & Isle Of Man |
Ashton in Makerfield Golf Club (1000661) - Ashton in Makerfield Golf Club | Red | F | 70 | 71.4 | 100.8 | 125 | 35.8 / 125 | 35.6 / 125 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bacup Golf Club Ltd (1000822) - Bacup Golf Club | White | M | 70 | 68.8 | 90.8 | 118 | 34.5 / 117 | 34.3 / 119 | Lancashire & Isle Of Man |
Bacup Golf Club Ltd (1000822) - Bacup Golf Club | Red | F | 72 | 71.9 | 100.4 | 121 | 35.9 / 120 | 36.0 / 121 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Blackburn Golf Club (1001691) - Blackburn | White | M | 71 | 70 | 94 | 129 | 34.2 / 126 | 35.8 / 132 | Lancashire & Isle Of Man |
Blackburn Golf Club (1001691) - Blackburn | Yellow | M | 71 | 69.5 | 93.2 | 128 | 33.9 / 125 | 35.6 / 130 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
BLACKLEY GOLF CLUB (1001708) - BLACKLEY GOLF CLUB (1001708) | White | M | 71 | 70 | 93.8 | 129 | 34.4 / 122 | 35.6 / 135 | Lancashire & Isle Of Man |
BLACKLEY GOLF CLUB (1001708) - BLACKLEY GOLF CLUB (1001708) | Yellow | M | 71 | 68.6 | 92 | 126 | 33.6 / 119 | 35.0 / 132 | Lancashire & Isle Of Man |
BLACKLEY GOLF CLUB (1001708) - BLACKLEY GOLF CLUB (1001708) | Red | F | 71 | 71.4 | 100.9 | 126 | 35.1 / 126 | 36.3 / 125 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Blackpool North Shore Golf Club Ltd (1001731) - Blackpool North Shore Golf Club | White | M | 71 | 71.4 | 95.7 | 131 | 35.8 / 126 | 35.6 / 136 | Lancashire & Isle Of Man |
Blackpool North Shore Golf Club Ltd (1001731) - Blackpool North Shore Golf Club | Yellow | M | 71 | 70.7 | 94.5 | 128 | 35.4 / 125 | 35.3 / 131 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
BLUNDELLS HILL GOLF CLUB (1001834) - BLUNDELLS HILL GOLF CLUB (1001834) | Blue | M | 71 | 72.3 | 97.2 | 134 | 36.8 / 137 | 35.5 / 131 | Lancashire & Isle Of Man |
BLUNDELLS HILL GOLF CLUB (1001834) - BLUNDELLS HILL GOLF CLUB (1001834) | White | M | 71 | 71.3 | 95 | 128 | 36.2 / 129 | 35.1 / 126 | Lancashire & Isle Of Man |
BLUNDELLS HILL GOLF CLUB (1001834) - BLUNDELLS HILL GOLF CLUB (1001834) | Yellow | M | 71 | 68.7 | 91.4 | 122 | 34.8 / 127 | 33.9 / 117 | Lancashire & Isle Of Man |
BLUNDELLS HILL GOLF CLUB (1001834) - BLUNDELLS HILL GOLF CLUB (1001834) | Red | F | 71 | 72.6 | 103.6 | 132 | 36.8 / 140 | 35.8 / 123 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bolton Golf Club Ltd (1001909) - Bolton Golf Club | White | M | 70 | 70.9 | 94.8 | 129 | 35.4 / 128 | 35.5 / 129 | Lancashire & Isle Of Man |
Bolton Golf Club Ltd (1001909) - Bolton Golf Club | Yellow | M | 70 | 69.8 | 93.5 | 128 | 35.0 / 126 | 34.8 / 129 | Lancashire & Isle Of Man |
Bolton Golf Club Ltd (1001909) - Bolton Golf Club | Gold Men | M | 68 | 61.3 | 81.6 | 110 | 30.7 / 110 | 30.6 / 109 | Lancashire & Isle Of Man |
Bolton Golf Club Ltd (1001909) - Bolton Golf Club | Red 2019 | F | 73 | 73.2 | 103.8 | 130 | 37.0 / 130 | 36.2 / 130 | Lancashire & Isle Of Man |
Bolton Golf Club Ltd (1001909) - Bolton Golf Club | Gold Women | F | 68 | 63.1 | 88.6 | 108 | 31.7 / 106 | 31.4 / 110 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bolton Old Links Golf Club (1001913) - Bolton Old Links Golf Club (1001913) | White | M | 72 | 72.4 | 97.4 | 135 | 36.0 / 137 | 36.4 / 132 | Lancashire & Isle Of Man |
Bolton Old Links Golf Club (1001913) - Bolton Old Links Golf Club (1001913) | Yellow | M | 70 | 70.4 | 95 | 133 | 35.0 / 140 | 35.4 / 125 | Lancashire & Isle Of Man |
Bolton Old Links Golf Club (1001913) - Bolton Old Links Golf Club (1001913) | Red | M | 70 | 68.1 | 91.2 | 125 | 34.1 / 127 | 34.0 / 122 | Lancashire & Isle Of Man |
Bolton Old Links Golf Club (1001913) - Bolton Old Links Golf Club (1001913) | Yellow - Women | F | 74 | 76.4 | 108.1 | 134 | 38.2 / 131 | 38.2 / 137 | Lancashire & Isle Of Man |
Bolton Old Links Golf Club (1001913) - Bolton Old Links Golf Club (1001913) | Red - Women | F | 73 | 73.2 | 103.4 | 128 | 36.6 / 125 | 36.6 / 131 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bowring Golf Course (1002076) - Bowring Park Course | Red | F | 72 | 71.2 | 100 | 122 | 37.7 / 133 | 33.5 / 111 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Breightmet Golf Club (1002445) - Breightmet | Black | M | 72 | 70.7 | 94.3 | 127 | 35.3 / 123 | 35.4 / 131 | Lancashire & Isle Of Man |
Breightmet Golf Club (1002445) - Breightmet | White | M | 72 | 69.6 | 92.9 | 125 | 34.7 / 119 | 34.9 / 131 | Lancashire & Isle Of Man |
Breightmet Golf Club (1002445) - Breightmet | Yellow | M | 72 | 68.4 | 91 | 122 | 34.1 / 115 | 34.3 / 128 | Lancashire & Isle Of Man |
Breightmet Golf Club (1002445) - Breightmet | Heritage `9` | M | 37 | 34.8 | 45.8 | 118 | 34.8 / 118 | / | Lancashire & Isle Of Man |
Breightmet Golf Club (1002445) - Breightmet | Red | F | 72 | 70.8 | 100.5 | 126 | 35.2 / 127 | 35.6 / 125 | Lancashire & Isle Of Man |
Breightmet Golf Club (1002445) - Breightmet | Heritage `9` | F | 37 | 36.4 | 51.4 | 127 | 36.4 / 127 | / | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Burnley Golf Club(1003018) - Burnley Golf Club | White | M | 69 | 69.6 | 94.7 | 135 | 35.5 / 137 | 34.1 / 133 | Lancashire & Isle Of Man |
Burnley Golf Club(1003018) - Burnley Golf Club | Yellow | M | 69 | 68.3 | 91.7 | 126 | 34.9 / 130 | 33.4 / 122 | Lancashire & Isle Of Man |
Burnley Golf Club(1003018) - Burnley Golf Club | Women Red | F | 70 | 71 | 101.6 | 130 | 36.2 / 126 | 34.8 / 133 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
BURY GOLF CLUB (1003073) - BURY GOLF CLUB (1003073) | White | M | 70 | 70.4 | 93.1 | 122 | 37.1 / 139 | 33.3 / 105 | Lancashire & Isle Of Man |
BURY GOLF CLUB (1003073) - BURY GOLF CLUB (1003073) | Yellow | M | 70 | 68.4 | 90.8 | 121 | 35.8 / 133 | 32.6 / 108 | Lancashire & Isle Of Man |
BURY GOLF CLUB (1003073) - BURY GOLF CLUB (1003073) | Red | F | 70 | 71 | 98.9 | 118 | 37.4 / 127 | 33.6 / 109 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Castle Hawk Golf Club (1003459) - Castle Hawk Golf Club | White | M | 70 | 66.2 | 86.7 | 111 | 33.5 / 111 | 32.7 / 110 | Lancashire & Isle Of Man |
Castle Hawk Golf Club (1003459) - Castle Hawk Golf Club | Red | F | 72 | 70.7 | 99 | 120 | 35.5 / 121 | 35.2 / 119 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Castletown Golf Club (1003492) - Castletown Golf Club | Black | M | 72 | 74.8 | 101.2 | 142 | 38.2 / 145 | 36.6 / 139 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | White | M | 72 | 73.1 | 98.5 | 137 | 37.4 / 138 | 35.7 / 136 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | Yellow | M | 72 | 70.6 | 94.8 | 131 | 35.9 / 135 | 34.7 / 126 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | Red | M | 72 | 69.6 | 92.9 | 126 | 35.1 / 125 | 34.5 / 126 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | Blue | M | 71 | 66 | 88.2 | 120 | 33.0 / 121 | 33.0 / 118 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | Yellow - Women | F | 73 | 76.8 | 110.4 | 143 | 39.0 / 146 | 37.8 / 139 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | Red - Women | F | 73 | 75.2 | 108.4 | 141 | 37.9 / 141 | 37.3 / 141 | Lancashire & Isle Of Man |
Castletown Golf Club (1003492) - Castletown Golf Club | Blue - Women | F | 71 | 71.4 | 102.5 | 132 | 35.7 / 128 | 35.7 / 136 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Childwall Golf Club (1003883) - Childwall | Blue | M | 72 | 72.3 | 96.4 | 130 | 36.0 / 132 | 36.3 / 127 | Lancashire & Isle Of Man |
Childwall Golf Club (1003883) - Childwall | White | M | 72 | 71 | 95.1 | 130 | 35.4 / 133 | 35.6 / 126 | Lancashire & Isle Of Man |
Childwall Golf Club (1003883) - Childwall | Yellow | M | 72 | 70.4 | 93.9 | 127 | 35.1 / 129 | 35.3 / 124 | Lancashire & Isle Of Man |
Childwall Golf Club (1003883) - Childwall | Yellow - Women | F | 73 | 76.1 | 108.7 | 138 | 37.9 / 137 | 38.2 / 139 | Lancashire & Isle Of Man |
Childwall Golf Club (1003883) - Childwall | Red 2017 | F | 73 | 73.3 | 104.3 | 132 | 36.9 / 132 | 36.4 / 131 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Chorley Golf Club (1004012) - Chorley Golf Club | White | M | 72 | 71.1 | 95.3 | 130 | 35.3 / 129 | 35.8 / 131 | Lancashire & Isle Of Man |
Chorley Golf Club (1004012) - Chorley Golf Club | Yellow | M | 70 | 70.5 | 94.3 | 128 | 35.0 / 127 | 35.5 / 129 | Lancashire & Isle Of Man |
Chorley Golf Club (1004012) - Chorley Golf Club | Red - Men | M | 69 | 67.8 | 90.6 | 123 | 33.6 / 123 | 34.2 / 123 | Lancashire & Isle Of Man |
Chorley Golf Club (1004012) - Chorley Golf Club | Red | F | 73 | 73.3 | 104.5 | 133 | 36.4 / 131 | 36.9 / 134 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Clitheroe Golf Club (1004201) - Clitheroe | Blue | M | 70 | 72.4 | 96.4 | 129 | 35.9 / 119 | 36.5 / 139 | Lancashire & Isle Of Man |
Clitheroe Golf Club (1004201) - Clitheroe | White | M | 70 | 71.5 | 95.9 | 132 | 35.4 / 121 | 36.1 / 142 | Lancashire & Isle Of Man |
Clitheroe Golf Club (1004201) - Clitheroe | Yellow | M | 70 | 70.5 | 94.3 | 128 | 35.0 / 115 | 35.5 / 141 | Lancashire & Isle Of Man |
Clitheroe Golf Club (1004201) - Clitheroe | Red | F | 74 | 73.2 | 104.3 | 132 | 36.2 / 131 | 37.0 / 132 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Colne Golf Club (1004335) - Colne Golf Club | White/Blue | M | 70 | 70 | 93.3 | 126 | 35.2 / 127 | 34.8 / 124 | Lancashire & Isle Of Man |
Colne Golf Club (1004335) - Colne Golf Club | Red | F | 72 | 72.7 | 102.8 | 128 | 36.6 / 129 | 36.1 / 126 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Crompton and Royton Golf Club (1004716) - Crompton and Royton Golf Club | White | M | 70 | 70.8 | 95.2 | 131 | 35.0 / 130 | 35.8 / 132 | Lancashire & Isle Of Man |
Crompton and Royton Golf Club (1004716) - Crompton and Royton Golf Club | Yellow | M | 70 | 70 | 93.7 | 128 | 34.7 / 127 | 35.3 / 128 | Lancashire & Isle Of Man |
Crompton and Royton Golf Club (1004716) - Crompton and Royton Golf Club | Red | F | 72 | 72.1 | 103.2 | 132 | 36.1 / 134 | 36.0 / 130 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Darwen Golf Club (1004915) - Darwen | White | M | 71 | 71.3 | 94.6 | 126 | 35.2 / 122 | 36.1 / 129 | Lancashire & Isle Of Man |
Darwen Golf Club (1004915) - Darwen | Yellow | M | 71 | 70.3 | 93.4 | 124 | 34.8 / 119 | 35.5 / 129 | Lancashire & Isle Of Man |
Darwen Golf Club (1004915) - Darwen | Red | F | 72 | 71.9 | 101.9 | 127 | 35.9 / 127 | 36.0 / 127 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Davyhulme Park Golf Club (1004958) - Davyhulme Park | White | M | 72 | 70.4 | 94.9 | 132 | 36.6 / 138 | 33.8 / 126 | Lancashire & Isle Of Man |
Davyhulme Park Golf Club (1004958) - Davyhulme Park | Yellow | M | 72 | 69.3 | 92.4 | 125 | 36.1 / 128 | 33.2 / 121 | Lancashire & Isle Of Man |
Davyhulme Park Golf Club (1004958) - Davyhulme Park | Red 2017 | F | 73 | 73.8 | 104.1 | 129 | 38.1 / 137 | 35.7 / 120 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
DEAN WOOD GOLF CLUB (1004991) - DEAN WOOD GOLF CLUB (1004991) | White | M | 71 | 70.1 | 95.2 | 135 | 36.0 / 141 | 34.1 / 129 | Lancashire & Isle Of Man |
DEAN WOOD GOLF CLUB (1004991) - DEAN WOOD GOLF CLUB (1004991) | Yellow | M | 71 | 68.7 | 93.6 | 134 | 35.3 / 139 | 33.4 / 129 | Lancashire & Isle Of Man |
DEAN WOOD GOLF CLUB (1004991) - DEAN WOOD GOLF CLUB (1004991) | Red | F | 70 | 71.2 | 101.4 | 128 | 37.2 / 134 | 34.0 / 122 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Deane Golf Club Ltd (1005009) - Deane Golf Club | Men White Alternate 2019 | M | 68 | 67.6 | 89.7 | 119 | 33.9 / 127 | 33.7 / 111 | Lancashire & Isle Of Man |
Deane Golf Club Ltd (1005009) - Deane Golf Club | Men White 2019 | M | 68 | 67.2 | 88.8 | 117 | 33.5 / 122 | 33.7 / 111 | Lancashire & Isle Of Man |
Deane Golf Club Ltd (1005009) - Deane Golf Club | Men Yellow 2019 | M | 68 | 66.3 | 87.9 | 117 | 33.0 / 121 | 33.3 / 112 | Lancashire & Isle Of Man |
Deane Golf Club Ltd (1005009) - Deane Golf Club | Women Red 2019 | F | 70 | 70.3 | 99.7 | 125 | 34.9 / 121 | 35.4 / 128 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Douglas Golf Club (1005260) - Douglas Golf Club (1005260) | White | M | 69 | 70 | 94.8 | 134 | 34.3 / 138 | 35.7 / 129 | Lancashire & Isle Of Man |
Douglas Golf Club (1005260) - Douglas Golf Club (1005260) | Yellow | M | 69 | 68.8 | 93 | 131 | 33.8 / 136 | 35.0 / 125 | Lancashire & Isle Of Man |
Douglas Golf Club (1005260) - Douglas Golf Club (1005260) | Blue | M | 67 | 66.2 | 89.8 | 127 | 32.0 / 128 | 34.2 / 126 | Lancashire & Isle Of Man |
Douglas Golf Club (1005260) - Douglas Golf Club (1005260) | Red | F | 72 | 72.6 | 105.1 | 138 | 36.0 / 137 | 36.6 / 139 | Lancashire & Isle Of Man |
Douglas Golf Club (1005260) - Douglas Golf Club (1005260) | Blue - Women | F | 70 | 71.7 | 104.1 | 138 | 34.8 / 134 | 36.9 / 141 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Dunscar Golf Club (1005468) - Dunscar | Red | F | 71 | 72.1 | 101.8 | 126 | 37.9 / 135 | 34.2 / 117 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
DUXBURY PARK GOLF COURSE (1005531) - DUXBURY PARK GOLF COURSE (1005531) | White | M | 71 | 70.9 | 92.9 | 119 | 35.5 / 124 | 35.4 / 113 | Lancashire & Isle Of Man |
DUXBURY PARK GOLF COURSE (1005531) - DUXBURY PARK GOLF COURSE (1005531) | Yellow | M | 71 | 69.7 | 91.4 | 117 | 34.7 / 121 | 35.0 / 113 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ellesmere Golf Club (1005861) - Ellesmere | White | M | 70 | 71.1 | 95.4 | 131 | 35.2 / 129 | 35.9 / 132 | Lancashire & Isle Of Man |
Ellesmere Golf Club (1005861) - Ellesmere | Yellow | M | 70 | 69.9 | 94.4 | 132 | 34.5 / 129 | 35.4 / 135 | Lancashire & Isle Of Man |
Ellesmere Golf Club (1005861) - Ellesmere | Red | F | 72 | 72.1 | 102.6 | 129 | 35.6 / 127 | 36.5 / 131 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Fairfield Golf and Sailing Club (1006080) - Fairfield Golf Club | White | M | 70 | 69.9 | 93.5 | 127 | 34.7 / 121 | 35.2 / 133 | Lancashire & Isle Of Man |
Fairfield Golf and Sailing Club (1006080) - Fairfield Golf Club | White Alt | M | 70 | 69.6 | 92.4 | 123 | 34.6 / 117 | 35.0 / 128 | Lancashire & Isle Of Man |
Fairfield Golf and Sailing Club (1006080) - Fairfield Golf Club | Red | F | 72 | 70 | 99.5 | 126 | 35.7 / 125 | 34.3 / 126 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Fairhaven Golf Club (1006098) - Fairhaven | Blue | M | 72 | 74.4 | 100 | 138 | 36.8 / 139 | 37.6 / 137 | Lancashire & Isle Of Man |
Fairhaven Golf Club (1006098) - Fairhaven | White | M | 73 | 73.6 | 98.7 | 135 | 36.4 / 132 | 37.2 / 138 | Lancashire & Isle Of Man |
Fairhaven Golf Club (1006098) - Fairhaven | Yellow | M | 73 | 72.8 | 96.8 | 129 | 36.1 / 130 | 36.7 / 128 | Lancashire & Isle Of Man |
Fairhaven Golf Club (1006098) - Fairhaven | Red 2019 | F | 75 | 75.8 | 107.7 | 136 | 37.6 / 137 | 38.2 / 134 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Fleetwood Golf Club (1006424) - Fleetwood Golf Club (1006424) | White | M | 72 | 72 | 95.5 | 127 | 34.6 / 121 | 37.4 / 132 | Lancashire & Isle Of Man |
Fleetwood Golf Club (1006424) - Fleetwood Golf Club (1006424) | Yellow | M | 72 | 70.9 | 93.7 | 123 | 34.0 / 118 | 36.9 / 127 | Lancashire & Isle Of Man |
Fleetwood Golf Club (1006424) - Fleetwood Golf Club (1006424) | Red | F | 73 | 72.4 | 102.4 | 127 | 34.7 / 122 | 37.7 / 132 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
FLIXTON GOLF CLUB (1006453) - FLIXTON GOLF CLUB (1006453) | White | M | 71 | 71.4 | 96 | 133 | 35.5 / 130 | 35.9 / 135 | Lancashire & Isle Of Man |
FLIXTON GOLF CLUB (1006453) - FLIXTON GOLF CLUB (1006453) | Yellow | M | 71 | 69.7 | 93.3 | 127 | 34.8 / 124 | 34.9 / 130 | Lancashire & Isle Of Man |
FLIXTON GOLF CLUB (1006453) - FLIXTON GOLF CLUB (1006453) | Red | F | 71 | 71.4 | 100.4 | 123 | 35.6 / 121 | 35.8 / 125 | Lancashire & Isle Of Man |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
