Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Knole Park Golf Club (1009687) - Knole Park | Black | M | 70 | 73 | 97.3 | 131 | 36.2 / 129 | 36.8 / 132 |
Green | M | 70 | 71.7 | 96.4 | 133 | 35.6 / 131 | 36.1 / 135 | |
White | M | 70 | 70.6 | 94.2 | 127 | 35.2 / 128 | 35.4 / 126 | |
Yellow | M | 70 | 69.1 | 91.9 | 123 | 34.8 / 119 | 34.3 / 126 | |
Blue - 2018 | M | 67 | 66.3 | 87.6 | 115 | 32.8 / 115 | 33.5 / 114 | |
Yellow - Women | F | 73 | 74.7 | 105.2 | 129 | 37.5 / 131 | 37.2 / 127 | |
Red - 2018 | F | 71 | 72.6 | 102.3 | 126 | 36.0 / 130 | 36.6 / 122 | |
Blue - Women 2018 | F | 70 | 71.5 | 100.9 | 125 | 35.7 / 126 | 35.8 / 124 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields