Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Kinloss Country - Kinloss Country | White 2017 | M | 67 | 33.0 / 112 | 31.9 / 111 | 64.9 | 85.6 | 112 |
Red | F | 68 | 33.2 / 102 | 34.8 / 120 | 68 | 94.1 | 111 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Kinloss Country - Kinloss Country | White 2017 | M | 67 | 33.0 / 112 | 31.9 / 111 | 64.9 | 85.6 | 112 |
Red | F | 68 | 33.2 / 102 | 34.8 / 120 | 68 | 94.1 | 111 |
Let us know if we need to update your course and slope ratings. Click here to update your course