Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Kingsnorth Golf Club and Driving Range (1008653) - Kingsnorth Golf Club and Driving Range | Yellow/Blue | M | 67 | 64.3 | 85.5 | 114 | 32.6 / 118 | 31.7 / 110 |
Yellow | M | 34 | 32.6 | 43.6 | 118 | 32.6 / 118 | / | |
Blue | M | 33 | 31.7 | 41.9 | 110 | 31.7 / 110 | / | |
Red/Blue | F | 68 | 67.7 | 96.8 | 124 | 33.7 / 121 | 34.0 / 126 | |
Blue | F | 34 | 34 | 48.8 | 126 | 34.0 / 126 | / | |
Red | F | 34 | 33.7 | 48 | 121 | 33.7 / 121 | / |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields