Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Heaton Moor Golf Club (1008010) - Heaton Moor | White | M | 70 | 33.7 / 122 | 35.7 / 135 | 69.4 | 93.2 | 129 |
Yellow | M | 70 | 33.1 / 119 | 35.3 / 130 | 68.4 | 91.6 | 125 | |
Yellow Winter | M | 70 | 32.7 / 111 | 34.6 / 118 | 67.3 | 88.6 | 115 | |
Red | M | 69 | 32.5 / 107 | 34.2 / 123 | 66.7 | 88 | 115 | |
Blue | M | 27 | 27.7 / 93 | / | 27.7 | 36.3 | 93 | |
White | F | 74 | 36.6 / 127 | 39.1 / 143 | 75.7 | 107.6 | 135 | |
Yellow | F | 72 | 35.8 / 123 | 38.2 / 142 | 74 | 105.3 | 133 | |
Yellow Winter | F | 70 | 35.1 / 120 | 36.9 / 140 | 72 | 102.7 | 130 | |
Red | F | 71 | 34.3 / 120 | 36.8 / 137 | 71.1 | 101.4 | 129 | |
Blue | F | 27 | 28.8 / 98 | / | 28.8 | 40.3 | 98 |
Handicap Calculator
"*" indicates required fields