Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Harleyford Golf Club (1007663) - Harleyford | Gold | M | 72 | 37.2 / 131 | 36.9 / 133 | 74.1 | 98.7 | 132 |
Black | M | 72 | 36.5 / 131 | 36.2 / 126 | 72.7 | 96.6 | 129 | |
Purple | M | 72 | 35.8 / 126 | 35.4 / 123 | 71.2 | 94.3 | 125 | |
Silver | M | 68 | 34.9 / 114 | 34.1 / 121 | 69 | 90.8 | 118 | |
Blue | M | 66 | 32.2 / 112 | 31.4 / 108 | 63.6 | 84 | 110 | |
Purple | F | 73 | 38.8 / 135 | 38.4 / 133 | 77.2 | 108.8 | 134 | |
Silver | F | 73 | 37.5 / 133 | 36.9 / 126 | 74.4 | 104.9 | 130 | |
Blue | F | 69 | 34.5 / 120 | 33.3 / 110 | 67.8 | 94.9 | 115 |
Handicap Calculator
"*" indicates required fields