Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Gower Golf Club - Gower Golf Club | White | M | 71 | 34.9 / 125 | 37.0 / 133 | 71.9 | 95.8 | 129 |
White Winter | M | 71 | 34.7 / 124 | 36.9 / 133 | 71.6 | 95.5 | 129 | |
Yellow | M | 70 | 33.7 / 121 | 36.0 / 129 | 69.7 | 92.9 | 125 | |
Yellow Winter | M | 67 | 32.9 / 114 | 34.8 / 125 | 67.7 | 89.9 | 120 | |
Red | F | 72 | 34.2 / 109 | 37.0 / 131 | 71.2 | 99.5 | 120 | |
Red Winter | F | 68 | 33.6 / 106 | 36.0 / 126 | 69.6 | 96.9 | 116 |
Handicap Calculator
"*" indicates required fields