Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Gogarburn - Gogarburn | White 2019 | M | 66 | 32.2 / 111 | 32.2 / 111 | 64.4 | 85 | 111 |
Red 2019 | F | 66 | 34.0 / 121 | 34.0 / 121 | 68 | 96.6 | 121 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Gogarburn - Gogarburn | White 2019 | M | 66 | 32.2 / 111 | 32.2 / 111 | 64.4 | 85 | 111 |
Red 2019 | F | 66 | 34.0 / 121 | 34.0 / 121 | 68 | 96.6 | 121 |
Let us know if we need to update your course and slope ratings. Click here to update your course