Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Glasson Golf & CC - Glasson Golf & CC | Blue | M | 71 | 37.8 / 138 | 35.8 / 129 | 73.6 | 98.4 | 134 |
White | M | 71 | 36.9 / 139 | 35.2 / 127 | 72.1 | 96.8 | 133 | |
Yellow | M | 71 | 35.7 / 129 | 34.3 / 117 | 70 | 92.9 | 123 | |
Red | M | 71 | 33.9 / 117 | 33.3 / 113 | 67.2 | 88.6 | 115 | |
Yellow | F | 72 | 38.6 / 135 | 36.8 / 127 | 75.4 | 106.3 | 131 | |
Red | F | 72 | 36.8 / 124 | 35.7 / 128 | 72.5 | 102.2 | 126 |
Handicap Calculator
"*" indicates required fields