Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Garon Park Golf Complex (1006804) - West & East | White | M | 70 | 34.8 / 123 | 35.1 / 124 | 69.9 | 92.8 | 124 |
Yellow | M | 70 | 33.9 / 119 | 34.4 / 117 | 68.3 | 90.3 | 118 | |
Blue | M | 70 | 33.3 / 118 | 34.4 / 117 | 67.7 | 89.6 | 118 | |
Red | M | 71 | 33.0 / 111 | 33.1 / 114 | 66.1 | 87 | 113 | |
Red | F | 71 | 35.3 / 128 | 35.6 / 126 | 70.9 | 100.8 | 127 |
Handicap Calculator
"*" indicates required fields