Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Frinton Golf Club (1006652) - Havers | Blue | M | 71 | 34.6 / 132 | 36.3 / 129 | 70.9 | 95.2 | 131 |
Black | M | 71 | 34.4 / 125 | 36.1 / 130 | 70.5 | 94.2 | 128 | |
White | M | 71 | 34.3 / 123 | 36.1 / 130 | 70.4 | 93.9 | 127 | |
Yellow | M | 71 | 33.9 / 122 | 35.6 / 128 | 69.5 | 92.7 | 125 | |
Orange | M | 71 | 33.5 / 119 | 35.3 / 126 | 68.8 | 91.6 | 123 | |
Red | M | 71 | 33.0 / 112 | 34.6 / 121 | 67.6 | 89.2 | 117 | |
Yellow | F | 73 | 36.8 / 138 | 39.0 / 146 | 75.8 | 109.3 | 142 | |
Red | F | 73 | 35.6 / 134 | 37.5 / 138 | 73.1 | 105.2 | 136 |
Handicap Calculator
"*" indicates required fields