Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Abridge Golf and Country Club (1000058) - Abridge | White | M | 72 | 72.4 | 96.7 | 131 | 35.7 / 130 | 36.7 / 131 | Essex |
Abridge Golf and Country Club (1000058) - Abridge | Blue | M | 71 | 71.7 | 95.1 | 126 | 35.5 / 126 | 36.2 / 126 | Essex |
Abridge Golf and Country Club (1000058) - Abridge | Yellow | M | 68 | 70.2 | 92.9 | 123 | 34.9 / 122 | 35.3 / 123 | Essex |
Abridge Golf and Country Club (1000058) - Abridge | Red 2019 | F | 73 | 73.1 | 102.6 | 126 | 36.6 / 125 | 36.5 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ballards Gore Golf Club (1000879) - Ballards Gore | White | M | 73 | 73.2 | 97.6 | 132 | 36.6 / 136 | 36.6 / 127 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Yellow | M | 73 | 72.4 | 96.5 | 130 | 36.2 / 133 | 36.2 / 126 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | White Short | M | 72 | 72.3 | 96.6 | 131 | 35.7 / 135 | 36.6 / 127 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Yellow Short | M | 72 | 71.4 | 95.5 | 130 | 35.2 / 133 | 36.2 / 126 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Blue | M | 72 | 70.7 | 94.2 | 127 | 35.4 / 132 | 35.3 / 121 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Blue (short) | M | 71 | 69.8 | 93.4 | 127 | 34.5 / 133 | 35.3 / 121 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Black | M | 70 | 68.6 | 90.2 | 116 | 34.0 / 118 | 34.6 / 114 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Black short | M | 69 | 67.7 | 88.7 | 113 | 33.1 / 112 | 34.6 / 114 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Red | F | 74 | 73.9 | 104.5 | 130 | 36.5 / 133 | 37.4 / 126 | Essex |
Ballards Gore Golf Club (1000879) - Ballards Gore | Red Short | F | 73 | 72.9 | 102.8 | 127 | 35.5 / 127 | 37.4 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Basildon Golf Club (1001028) - Basildon | White | M | 72 | 70.9 | 95.5 | 133 | 34.8 / 129 | 36.1 / 136 | Essex |
Basildon Golf Club (1001028) - Basildon | Yellow | M | 72 | 69.7 | 93.2 | 127 | 34.2 / 126 | 35.5 / 127 | Essex |
Basildon Golf Club (1001028) - Basildon | Red - Men | M | 69 | 67.3 | 89.3 | 119 | 32.6 / 115 | 34.7 / 122 | Essex |
Basildon Golf Club (1001028) - Basildon | Red - 2018 | F | 71 | 72.4 | 103.2 | 131 | 35.2 / 125 | 37.2 / 137 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Belfairs Park Golf Course (1001322) - Belfairs Golf Club (1001322) | White | M | 70 | 67.1 | 87.4 | 110 | 34.0 / 112 | 33.1 / 107 | Essex |
Belfairs Park Golf Course (1001322) - Belfairs Golf Club (1001322) | Red 2015 | F | 71 | 71.2 | 99.2 | 119 | 36.1 / 120 | 35.1 / 118 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bentley Golf Club (1001419) - Bentley | White | M | 72 | 72.7 | 97.3 | 133 | 36.8 / 137 | 35.9 / 128 | Essex |
Bentley Golf Club (1001419) - Bentley | Yellow | M | 72 | 71.4 | 95.3 | 129 | 36.3 / 132 | 35.1 / 125 | Essex |
Bentley Golf Club (1001419) - Bentley | Yellow Alternate | M | 71 | 69.2 | 91.9 | 122 | 35.2 / 130 | 34.0 / 114 | Essex |
Bentley Golf Club (1001419) - Bentley | Red - 2019 | F | 73 | 73.9 | 104.9 | 132 | 38.1 / 138 | 35.8 / 125 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Benton Hall Golf and Country Club (1001426) - Benton Hall Golf and Country Club | White | M | 71 | 71.8 | 97.2 | 137 | 35.1 / 135 | 36.7 / 139 | Essex |
Benton Hall Golf and Country Club (1001426) - Benton Hall Golf and Country Club | Blue | M | 71 | 70.4 | 96.1 | 139 | 34.4 / 140 | 36.0 / 137 | Essex |
Benton Hall Golf and Country Club (1001426) - Benton Hall Golf and Country Club | Yellow | M | 71 | 69.2 | 94.3 | 136 | 33.7 / 136 | 35.5 / 135 | Essex |
Benton Hall Golf and Country Club (1001426) - Benton Hall Golf and Country Club | Red - Men | M | 70 | 67.7 | 91.3 | 127 | 33.1 / 127 | 34.6 / 127 | Essex |
Benton Hall Golf and Country Club (1001426) - Benton Hall Golf and Country Club | Yellow - Women | F | 72 | 75.3 | 107.5 | 137 | 36.8 / 131 | 38.5 / 142 | Essex |
Benton Hall Golf and Country Club (1001426) - Benton Hall Golf and Country Club | Red - 2018 | F | 72 | 73.3 | 105.2 | 136 | 35.9 / 130 | 37.4 / 141 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Birch Grove Golf Club (1001572) - Birch Grove | White | M | 66 | 62.6 | 82 | 104 | 31.3 / 104 | 31.3 / 104 | Essex |
Birch Grove Golf Club (1001572) - Birch Grove | Yellow | M | 66 | 62.4 | 81.8 | 104 | 31.2 / 104 | 31.2 / 104 | Essex |
Birch Grove Golf Club (1001572) - Birch Grove | Red | F | 66 | 65.2 | 90.6 | 108 | 32.6 / 108 | 32.6 / 108 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Blakes Golf Club (1001777) - Blakes | Black | M | 71 | 71.2 | 93.6 | 121 | 35.1 / 118 | 36.1 / 123 | Essex |
Blakes Golf Club (1001777) - Blakes | White | M | 71 | 70.3 | 92.3 | 119 | 34.6 / 116 | 35.7 / 121 | Essex |
Blakes Golf Club (1001777) - Blakes | Yellow | M | 71 | 69.1 | 90.4 | 115 | 34.1 / 112 | 35.0 / 117 | Essex |
Blakes Golf Club (1001777) - Blakes | Red | F | 72 | 72.9 | 101.6 | 122 | 35.7 / 117 | 37.2 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Boyce Hill Golf and Country Club (1002095) - Boyce Hill | White | M | 68 | 70.2 | 94.3 | 130 | 35.7 / 129 | 34.5 / 130 | Essex |
Boyce Hill Golf and Country Club (1002095) - Boyce Hill | Yellow | M | 68 | 69.1 | 92.6 | 127 | 35.3 / 127 | 33.8 / 126 | Essex |
Boyce Hill Golf and Country Club (1002095) - Boyce Hill | Black | M | 65 | 62.5 | 82.5 | 108 | 31.3 / 104 | 31.2 / 111 | Essex |
Boyce Hill Golf and Country Club (1002095) - Boyce Hill | Red 2017 | F | 71 | 72.1 | 101.4 | 124 | 36.8 / 126 | 35.3 / 122 | Essex |
Boyce Hill Golf and Country Club (1002095) - Boyce Hill | Black Women | F | 68 | 66.8 | 92.9 | 111 | 33.0 / 113 | 33.8 / 109 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Braintree Golf Club (1002216) - Braintree | White | M | 70 | 70.2 | 93.8 | 127 | 34.4 / 127 | 35.8 / 127 | Essex |
Braintree Golf Club (1002216) - Braintree | Yellow | M | 70 | 68.7 | 92.1 | 126 | 33.5 / 124 | 35.2 / 128 | Essex |
Braintree Golf Club (1002216) - Braintree | Red | F | 73 | 73.1 | 102.4 | 125 | 35.4 / 119 | 37.7 / 130 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Braxted Park Golf Club (1002387) - Braxted Park | White | M | 66 | 64.8 | 85.2 | 110 | 33.0 / 114 | 31.8 / 105 | Essex |
Braxted Park Golf Club (1002387) - Braxted Park | Red | F | 70 | 69 | 97.1 | 119 | 35.2 / 124 | 33.8 / 114 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Brentwood Golf Club (1018249) - Brentwood Golf Club | White | M | 72 | 72.4 | 98.1 | 139 | 36.1 / 137 | 36.3 / 140 | Essex |
Brentwood Golf Club (1018249) - Brentwood Golf Club | Yellow | M | 72 | 69.4 | 93.5 | 130 | 34.3 / 125 | 35.1 / 135 | Essex |
Brentwood Golf Club (1018249) - Brentwood Golf Club | Red | F | 74 | 72.4 | 101 | 122 | 35.9 / 120 | 36.5 / 123 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bunsay Downs Golf Club (1002919) - Bunsay | White | M | 70 | 68.2 | 90.6 | 121 | 34.1 / 121 | 34.1 / 121 | Essex |
Bunsay Downs Golf Club (1002919) - Bunsay | Red 2017 | F | 70 | 71.2 | 99.2 | 119 | 35.6 / 119 | 35.6 / 119 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Burnham on Crouch Golf Club Ltd (1003002) - Burnham on Crouch Golf Club | White | M | 70 | 69.8 | 93.8 | 129 | 33.4 / 130 | 36.4 / 128 | Essex |
Burnham on Crouch Golf Club Ltd (1003002) - Burnham on Crouch Golf Club | Yellow | M | 70 | 68 | 91.3 | 126 | 32.7 / 125 | 35.3 / 126 | Essex |
Burnham on Crouch Golf Club Ltd (1003002) - Burnham on Crouch Golf Club | Red | F | 72 | 71.7 | 100.9 | 124 | 34.7 / 123 | 37.0 / 125 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Canons Brook Golf Club (1003311) - Canons Brook | White | M | 73 | 73.3 | 98.1 | 134 | 36.6 / 129 | 36.7 / 138 | Essex |
Canons Brook Golf Club (1003311) - Canons Brook | Yellow | M | 73 | 71.8 | 96.8 | 135 | 35.9 / 129 | 35.9 / 140 | Essex |
Canons Brook Golf Club (1003311) - Canons Brook | Red | F | 73 | 73.3 | 103.1 | 127 | 37.2 / 124 | 36.1 / 129 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Castle Point Golf Course (1003463) - Castle Point Golf Course | White | M | 71 | 69.4 | 91.7 | 120 | 34.0 / 118 | 35.4 / 122 | Essex |
Castle Point Golf Course (1003463) - Castle Point Golf Course | Red | F | 72 | 72.3 | 101.6 | 124 | 36.1 / 121 | 36.2 / 127 | Essex |
Club/Course Name | #N/A | County/Area | |||||||
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Chelmsford Golf Club (1003693) - Chelmsford | White | M | 68 | 69.3 | 92 | 122 | 34.6 / 126 | 34.7 / 118 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | Yellow | M | 68 | 69 | 91.6 | 122 | 34.5 / 126 | 34.5 / 117 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | Winter Black | M | 68 | 67.9 | 89.9 | 119 | 34.0 / 122 | 33.9 / 115 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | Red - Men | M | 67 | 67.3 | 89.9 | 122 | 33.8 / 124 | 33.5 / 119 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | White - Women | F | 75 | 75.1 | 106.8 | 135 | 37.5 / 139 | 37.6 / 130 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | Yellow - Women | F | 73 | 74.5 | 105.9 | 134 | 37.3 / 136 | 37.2 / 131 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | Winter Black | F | 71 | 73.3 | 104.1 | 131 | 36.6 / 133 | 36.7 / 128 | Essex |
Chelmsford Golf Club (1003693) - Chelmsford | Red - 2018 | F | 72 | 72.7 | 103.7 | 132 | 36.6 / 133 | 36.1 / 130 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Chigwell Golf Club (1003865) - Chigwell | White | M | 71 | 71.3 | 96.8 | 138 | 35.7 / 136 | 35.6 / 139 | Essex |
Chigwell Golf Club (1003865) - Chigwell | Yellow | M | 71 | 69.3 | 94 | 133 | 34.7 / 128 | 34.6 / 138 | Essex |
Chigwell Golf Club (1003865) - Chigwell | Red - 2018 | F | 72 | 73 | 104.7 | 135 | 37.3 / 135 | 35.7 / 134 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Chingford Golf Course (1014206) - ROYAL EPPING FOREST GOLF CLUB (1014206) | White | M | 71 | 70.1 | 91.9 | 118 | 34.1 / 112 | 36.0 / 123 | Essex |
Chingford Golf Course (1014206) - ROYAL EPPING FOREST GOLF CLUB (1014206) | Yellow | M | 71 | 68.1 | 89.7 | 117 | 33.2 / 112 | 34.9 / 121 | Essex |
Chingford Golf Course (1014206) - ROYAL EPPING FOREST GOLF CLUB (1014206) | Red | F | 72 | 71.4 | 99.8 | 121 | 34.5 / 112 | 36.9 / 129 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Clacton on Sea Golf Club Ltd (1004110) - Clacton on Sea Golf Club | White | M | 71 | 71.4 | 95.8 | 131 | 36.5 / 132 | 34.9 / 130 | Essex |
Clacton on Sea Golf Club Ltd (1004110) - Clacton on Sea Golf Club | Yellow | M | 71 | 69.4 | 92.2 | 123 | 35.6 / 126 | 33.8 / 119 | Essex |
Clacton on Sea Golf Club Ltd (1004110) - Clacton on Sea Golf Club | Red | F | 72 | 72.1 | 102.6 | 129 | 36.5 / 126 | 35.6 / 132 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Colchester Golf Club (1004286) - Colchester | White | M | 70 | 70.8 | 93.3 | 121 | 35.8 / 125 | 35.0 / 117 | Essex |
Colchester Golf Club (1004286) - Colchester | Yellow | M | 69 | 69.9 | 91.8 | 118 | 35.3 / 121 | 34.6 / 115 | Essex |
Colchester Golf Club (1004286) - Colchester | Blue | M | 68 | 65.6 | 87.6 | 119 | 32.8 / 116 | 32.8 / 121 | Essex |
Colchester Golf Club (1004286) - Colchester | Yellow | F | 74 | 75.2 | 104.6 | 125 | 38.0 / 129 | 37.2 / 120 | Essex |
Colchester Golf Club (1004286) - Colchester | Red | F | 72 | 73.6 | 102.3 | 122 | 37.0 / 126 | 36.6 / 118 | Essex |
Colchester Golf Club (1004286) - Colchester | Blue | F | 71 | 71.2 | 100.2 | 123 | 35.7 / 124 | 35.5 / 122 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Colne Valley Golf Club (1004342) - Colne Valley | White | M | 70 | 71.5 | 95.8 | 131 | 35.2 / 126 | 36.3 / 136 | Essex |
Colne Valley Golf Club (1004342) - Colne Valley | Yellow | M | 70 | 69.6 | 93.4 | 128 | 34.3 / 124 | 35.3 / 132 | Essex |
Colne Valley Golf Club (1004342) - Colne Valley | Red | F | 71 | 71.2 | 101.2 | 127 | 35.5 / 128 | 35.7 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Crondon Park (1004737) - Crondon Park | Black 2017 | M | 72 | 73.4 | 98 | 133 | 37.0 / 136 | 36.4 / 129 | Essex |
Crondon Park (1004737) - Crondon Park | White 2017 | M | 72 | 72.6 | 96 | 126 | 36.8 / 131 | 35.8 / 121 | Essex |
Crondon Park (1004737) - Crondon Park | Yellow 2017 | M | 72 | 70.5 | 93.5 | 124 | 35.8 / 126 | 34.7 / 122 | Essex |
Crondon Park (1004737) - Crondon Park | Red 2017 | M | 71 | 68.6 | 92.2 | 127 | 34.5 / 125 | 34.1 / 129 | Essex |
Crondon Park (1004737) - Crondon Park | Red - Women 2017 | F | 74 | 74.4 | 105.8 | 133 | 37.4 / 133 | 37.0 / 133 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Crowlands Heath Golf Club (1004792) - Crowlands Heath | White | M | 66 | 66.4 | 89.2 | 123 | 33.2 / 123 | 33.2 / 123 | Essex |
Crowlands Heath Golf Club (1004792) - Crowlands Heath | Yellow | M | 66 | 64.8 | 85.2 | 110 | 32.4 / 110 | 32.4 / 110 | Essex |
Crowlands Heath Golf Club (1004792) - Crowlands Heath | Red | F | 66 | 65.4 | 89.4 | 102 | 32.7 / 102 | 32.7 / 102 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Five Lakes Golf Club (1006363) - Lakes | White | M | 72 | 73.3 | 97.7 | 131 | 36.6 / 133 | 36.7 / 129 | Essex |
Five Lakes Golf Club (1006363) - Lakes | Green | M | 72 | 72.9 | 97 | 130 | 36.4 / 131 | 36.5 / 128 | Essex |
Five Lakes Golf Club (1006363) - Lakes | Yellow | M | 72 | 71.3 | 94.6 | 126 | 35.5 / 128 | 35.8 / 123 | Essex |
Five Lakes Golf Club (1006363) - Lakes | Red 2017 | F | 72 | 74.3 | 104.8 | 129 | 37.1 / 132 | 37.2 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Five Lakes Golf Club (1006363) - Links | White | M | 71 | 69.9 | 92.9 | 124 | 35.9 / 127 | 34.0 / 121 | Essex |
Five Lakes Golf Club (1006363) - Links | Yellow | M | 71 | 68.8 | 91.3 | 121 | 35.3 / 125 | 33.5 / 117 | Essex |
Five Lakes Golf Club (1006363) - Links | Red 2017 | F | 70 | 69.8 | 99.2 | 125 | 35.7 / 126 | 34.1 / 123 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Forrester Park (1006584) - Forrester Park | White | M | 71 | 69.9 | 94.4 | 132 | 35.1 / 131 | 34.8 / 132 | Essex |
Forrester Park (1006584) - Forrester Park | Yellow | M | 71 | 68.9 | 93.2 | 131 | 34.4 / 131 | 34.5 / 130 | Essex |
Forrester Park (1006584) - Forrester Park | Red - Men | M | 70 | 68 | 91.6 | 127 | 34.1 / 129 | 33.9 / 125 | Essex |
Forrester Park (1006584) - Forrester Park | Yellow - Women | F | 71 | 74.6 | 106.5 | 135 | 37.2 / 132 | 37.4 / 138 | Essex |
Forrester Park (1006584) - Forrester Park | Red 2017 | F | 72 | 73.4 | 104 | 130 | 36.7 / 128 | 36.7 / 131 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Frinton Golf Club (1006652) - Havers | Blue | M | 71 | 70.4 | 95.3 | 134 | 34.1 / 127 | 36.3 / 141 | Essex |
Frinton Golf Club (1006652) - Havers | White | M | 71 | 70.2 | 94.1 | 129 | 34.0 / 121 | 36.2 / 137 | Essex |
Frinton Golf Club (1006652) - Havers | Yellow | M | 71 | 68.9 | 92 | 125 | 33.3 / 113 | 35.6 / 136 | Essex |
Frinton Golf Club (1006652) - Havers | Red 2017 | F | 73 | 72.1 | 102.7 | 130 | 35.0 / 123 | 37.1 / 137 | Essex |
Club/Course Name | #N/A | County/Area | |||||||
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Garon Park Golf Complex (1006804) - South & East | White | M | 70 | 70 | 93 | 124 | 34.9 / 124 | 35.1 / 124 | Essex |
Garon Park Golf Complex (1006804) - South & East | Yellow | M | 70 | 68.7 | 90.6 | 118 | 34.3 / 118 | 34.4 / 117 | Essex |
Garon Park Golf Complex (1006804) - South & East | Red - Men | M | 70 | 66 | 86.4 | 110 | 32.9 / 105 | 33.1 / 114 | Essex |
Garon Park Golf Complex (1006804) - South & East | Red - 2018 | F | 71 | 71.1 | 100.4 | 125 | 35.5 / 123 | 35.6 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Garon Park Golf Complex (1006804) - West & East | White | M | 70 | 69.9 | 92.8 | 124 | 34.8 / 123 | 35.1 / 124 | Essex |
Garon Park Golf Complex (1006804) - West & East | Yellow | M | 70 | 68.3 | 90.3 | 118 | 33.9 / 119 | 34.4 / 117 | Essex |
Garon Park Golf Complex (1006804) - West & East | Red - Men | M | 71 | 66.1 | 87 | 113 | 33.0 / 111 | 33.1 / 114 | Essex |
Garon Park Golf Complex (1006804) - West & East | Red - 2018 | F | 71 | 70.9 | 100.8 | 127 | 35.3 / 128 | 35.6 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Garon Park Golf Complex (1006804) - West & South | White | M | 70 | 69.7 | 92.6 | 124 | 34.8 / 123 | 34.9 / 124 | Essex |
Garon Park Golf Complex (1006804) - West & South | Yellow | M | 70 | 68.2 | 90.3 | 119 | 33.9 / 119 | 34.3 / 118 | Essex |
Garon Park Golf Complex (1006804) - West & South | Red - Men | M | 69 | 65.9 | 86 | 108 | 33.0 / 111 | 32.9 / 105 | Essex |
Garon Park Golf Complex (1006804) - West & South | Red - 2018 | F | 70 | 70.8 | 100.4 | 126 | 35.3 / 128 | 35.5 / 123 | Essex |
Club/Course Name | #N/A | County/Area | |||||||
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Gosfield Lake Golf Club (1007038) - Lakes | White | M | 72 | 71.8 | 95.6 | 128 | 35.4 / 130 | 36.4 / 126 | Essex |
Gosfield Lake Golf Club (1007038) - Lakes | Yellow | M | 70 | 69.6 | 91.9 | 120 | 34.2 / 118 | 35.4 / 122 | Essex |
Gosfield Lake Golf Club (1007038) - Lakes | Blue | M | 68 | 68 | 89 | 113 | 33.2 / 109 | 34.8 / 117 | Essex |
Gosfield Lake Golf Club (1007038) - Lakes | Red - 2019 | F | 72 | 73.3 | 103.7 | 129 | 35.7 / 124 | 37.6 / 134 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Gosfield Lake Golf Club (1007038) - Meadows | Blue - Black | M | 66 | 63.8 | 84.1 | 110 | 32.0 / 108 | 31.8 / 111 | Essex |
Gosfield Lake Golf Club (1007038) - Meadows | Blue - Black Women | F | 66 | 69 | 95.6 | 113 | 34.5 / 114 | 34.5 / 111 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Hainault Forest Golf Club (1007415) - London | White | M | 72 | 71.3 | 94.4 | 125 | 36.4 / 122 | 34.9 / 127 | Essex |
Hainault Forest Golf Club (1007415) - London | Yellow | M | 72 | 70.3 | 93 | 123 | 35.8 / 121 | 34.5 / 124 | Essex |
Hainault Forest Golf Club (1007415) - London | Red | F | 72 | 73.1 | 103.1 | 127 | 37.1 / 126 | 36.0 / 128 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Hainault Forest Golf Club (1007415) - Old | White | M | 70 | 68.7 | 90.2 | 116 | 34.1 / 118 | 34.6 / 113 | Essex |
Hainault Forest Golf Club (1007415) - Old | Yellow | M | 70 | 68.2 | 89.5 | 115 | 33.9 / 117 | 34.3 / 112 | Essex |
Hainault Forest Golf Club (1007415) - Old | Red | F | 69 | 69.6 | 96.6 | 115 | 34.7 / 116 | 34.9 / 113 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Hartswood Golf Club (1007784) - Hartswood | White | M | 70 | 70 | 94 | 129 | 34.9 / 128 | 35.1 / 130 | Essex |
Hartswood Golf Club (1007784) - Hartswood | Yellow | M | 69 | 68.2 | 90.5 | 120 | 34.0 / 117 | 34.2 / 123 | Essex |
Hartswood Golf Club (1007784) - Hartswood | Red 2017 | F | 70 | 71.6 | 102.3 | 130 | 35.9 / 134 | 35.7 / 126 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Club/Course Name | #N/A | County/Area | |||||||
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ilford Golf Club (1009074) - Ilford | White | M | 68 | 65.7 | 87.2 | 116 | 33.3 / 117 | 32.4 / 114 | Essex |
Ilford Golf Club (1009074) - Ilford | Red | F | 69 | 67.1 | 94.7 | 117 | 33.6 / 118 | 33.5 / 116 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Impluse Leisure Belhus Park Golf & Country Club (1001351) - Impluse Leisure Belhus Park Golf & Country Club | White | M | 69 | 66.2 | 87.7 | 116 | 33.1 / 112 | 33.1 / 119 | Essex |
Impluse Leisure Belhus Park Golf & Country Club (1001351) - Impluse Leisure Belhus Park Golf & Country Club | Yellow | M | 68 | 65.3 | 86.4 | 114 | 32.6 / 111 | 32.7 / 116 | Essex |
Impluse Leisure Belhus Park Golf & Country Club (1001351) - Impluse Leisure Belhus Park Golf & Country Club | red | F | 69 | 69.2 | 95.8 | 113 | 34.7 / 116 | 34.5 / 109 | Essex |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ingrebourne Links Golf and Country Club (1021473) - East | White | M | 35 | 36.4 | 47.3 | 117 | 36.4 / 117 | / | Essex |
