Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Eaton Golf Club Chester (1005740) - Eaton | Black | M | 72 | 36.8 / 130 | 36.7 / 133 | 73.5 | 98 | 132 |
White | M | 72 | 36.6 / 128 | 36.1 / 135 | 72.7 | 97.1 | 132 | |
Yellow | M | 72 | 36.1 / 127 | 35.8 / 133 | 71.9 | 96.1 | 130 | |
Red | M | 68 | 34.0 / 123 | 34.0 / 118 | 68 | 90.4 | 121 | |
Yellow | F | 75 | 39.1 / 143 | 39.0 / 136 | 78.1 | 111 | 140 | |
Red | F | 73 | 37.2 / 125 | 36.7 / 129 | 73.9 | 103.8 | 127 |
Handicap Calculator
"*" indicates required fields