Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
DYRHAM PARK GOLF & COUNTRY CLUB (1005577) - Dyrham Park | White | M | 72 | 36.2 / 133 | 35.6 / 138 | |||
Yellow | M | 72 | 35.2 / 124 | 34.8 / 128 | ||||
Red | M | 71 | 34.5 / 122 | 34.6 / 119 | ||||
Yellow | F | 72 | 38.1 / 140 | 37.9 / 134 | ||||
Red | F | 74 | 37.3 / 135 | 36.7 / 129 |
Handicap Calculator
"*" indicates required fields