Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Durham City Golf Club (1005512) - Durham City | White | M | 71 | 35.2 / 127 | 36.7 / 133 | 71.9 | 96.1 | 130 |
White Winter | M | 71 | 36.2 / 128 | 35.5 / 130 | 71.7 | 95.7 | 129 | |
Yellow | M | 71 | 34.5 / 124 | 35.8 / 128 | 70.3 | 93.7 | 126 | |
Yellow Winter | M | 71 | 35.5 / 124 | 34.8 / 124 | 70.3 | 93.3 | 124 | |
Green | M | 71 | 33.9 / 118 | 35.2 / 125 | 69.1 | 91.7 | 122 | |
Green Winter | M | 71 | 35.0 / 121 | 34.1 / 117 | 69.1 | 91.2 | 119 | |
Red | M | 71 | 33.7 / 119 | 35.1 / 123 | 68.8 | 91.3 | 121 | |
Red Winter | M | 71 | 34.8 / 121 | 33.8 / 122 | 68.6 | 91.1 | 122 | |
Blue Winter | M | 71 | 31.2 / 100 | 30.6 / 104 | 61.8 | 80.8 | 102 | |
Blue | M | 71 | 30.8 / 103 | 30.9 / 104 | 61.7 | 81 | 104 | |
Green | F | 73 | 36.5 / 131 | 37.9 / 143 | 74.4 | 106.8 | 137 | |
Green Winter | F | 73 | 37.9 / 135 | 36.5 / 137 | 74.4 | 106.5 | 136 | |
Red | F | 73 | 36.2 / 128 | 37.6 / 142 | 73.8 | 105.7 | 135 | |
Red Winter | F | 73 | 37.4 / 132 | 36.3 / 138 | 73.7 | 105.6 | 135 | |
Blue Winter | F | 73 | 33.1 / 114 | 32.0 / 102 | 65.1 | 90.5 | 108 | |
Blue | F | 73 | 32.2 / 114 | 32.8 / 105 | 65 | 90.8 | 110 |
Handicap Calculator
"*" indicates required fields