Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Dunham Forest Golf and Country Club (1005447) - Dunham Forest Golf and Country Club | White | M | 72 | 36.5 / 138 | 36.6 / 143 | 73.1 | 99.2 | 141 |
Blue Composite | M | 72 | 37.2 / 144 | 35.1 / 136 | 72.3 | 98.3 | 140 | |
Blue | M | 72 | 36.1 / 138 | 36.1 / 144 | 72.2 | 98.4 | 141 | |
Yellow | M | 72 | 35.1 / 138 | 35.9 / 147 | 70.9 | 97.4 | 143 | |
Red | M | 70 | 34.3 / 128 | 34.6 / 132 | 68.9 | 93.1 | 130 | |
Red Composite | M | 70 | 34.3 / 128 | 34.5 / 130 | 68.8 | 92.8 | 129 | |
Yellow 9 Composite | M | 37 | 37.1 / 145 | / | 37.1 | 50.6 | 145 | |
Red | F | 72 | 37.4 / 137 | 37.4 / 140 | 74.8 | 107.4 | 139 | |
Red Composite | F | 72 | 38.6 / 143 | 36.2 / 134 | 74.8 | 107.5 | 139 | |
Red 9 Composite | F | 37 | 39.0 / 138 | / | 39 | 55.3 | 138 |
Handicap Calculator
"*" indicates required fields