Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Basingstoke Golf Club (1001037) - Basingstoke | Navy 68 | M | 72 | 35.7 / 121 | 37.2 / 124 | 72.9 | 95.6 | 123 |
Navy 63 | M | 72 | 34.6 / 115 | 36.0 / 122 | 70.6 | 92.6 | 119 | |
Navy 60 | M | 72 | 33.9 / 115 | 35.6 / 115 | 69.5 | 90.9 | 115 | |
Navy 55 | M | 72 | 32.8 / 108 | 33.6 / 111 | 66.4 | 86.7 | 110 | |
Navy 37 | M | 64 | 29.7 / 88 | 29.7 / 88 | 59.4 | 75.8 | 88 | |
Navy 68 Temp 9 | M | 37 | 37.1 / 121 | / | 37.1 | 48.3 | 121 | |
Navy 63 Temp 9 | M | 37 | 36.2 / 121 | / | 36.2 | 47.4 | 121 | |
Navy 60 Temp 9 | M | 37 | 35.7 / 122 | / | 35.7 | 47 | 122 | |
Navy 55 Temp 9 | M | 37 | 33.9 / 114 | / | 33.9 | 44.5 | 114 | |
Navy 63 | F | 73 | 37.5 / 128 | 39.2 / 136 | 76.7 | 107.8 | 132 | |
Navy 60 | F | 73 | 36.7 / 126 | 38.3 / 132 | 75 | 105.4 | 129 | |
Navy 55 | F | 73 | 35.6 / 120 | 36.4 / 125 | 72 | 100.8 | 123 | |
Navy 37 | F | 66 | 30.7 / 99 | 30.7 / 99 | 61.4 | 84.8 | 99 | |
Navy 63 Temp 9 | F | 37 | 39.3 / 134 | / | 39.3 | 55.1 | 134 | |
Navy 60 Temp 9 | F | 37 | 38.7 / 131 | / | 38.7 | 54.1 | 131 | |
Navy 55 Temp 9 | F | 37 | 36.5 / 123 | / | 36.5 | 51 | 123 |
Handicap Calculator
"*" indicates required fields