Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
The Royal Dublin | Blue | M | 72 | 76.1 | 101.8 | 138 | 36.5 / 131 | 39.6 / 145 | Dublin |
The Royal Dublin | White | M | 72 | 74.6 | 99 | 132 | 35.8 / 125 | 38.8 / 138 | Dublin |
The Royal Dublin | Shamrock A | M | 72 | 73.6 | 97.6 | 130 | 35.8 / 124 | 37.8 / 135 | Dublin |
The Royal Dublin | Shamrock B | M | 72 | 73.3 | 97.6 | 131 | 34.7 / 125 | 38.6 / 137 | Dublin |
The Royal Dublin | Yellow | M | 72 | 72.5 | 96.2 | 128 | 34.7 / 124 | 37.8 / 131 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Castleknock Golf Club | Blue | M | 72 | 73.9 | 99 | 135 | 36.9 / 137 | 37.0 / 133 | Dublin |
Castleknock Golf Club | White | M | 72 | 72.4 | 97 | 133 | 36.2 / 135 | 36.2 / 130 | Dublin |
Castleknock Golf Club | Green | M | 72 | 70.4 | 94.3 | 129 | 35.3 / 130 | 35.1 / 127 | Dublin |
Castleknock Golf Club | Red | F | 72 | 72.3 | 103 | 130 | 36.0 / 131 | 36.3 / 129 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Balbriggan Golf Club | Blue | M | 72 | 72.4 | 95.9 | 127 | 37.4 / 129 | 35.0 / 124 | Dublin |
Balbriggan Golf Club | White | M | 72 | 71.7 | 95 | 126 | 37.0 / 128 | 34.7 / 123 | Dublin |
Balbriggan Golf Club | Yellow | M | 72 | 70.1 | 92.8 | 123 | 36.1 / 124 | 34.0 / 121 | Dublin |
Balbriggan Golf Club | Red | F | 74 | 73.3 | 103.8 | 130 | 38.2 / 136 | 35.1 / 123 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Balcarrick Golf Club | Blue | M | 73 | 74.3 | 99.1 | 134 | 36.6 / 128 | 37.7 / 139 | Dublin |
Balcarrick Golf Club | White | M | 73 | 73.1 | 97.3 | 131 | 36.1 / 125 | 37.0 / 136 | Dublin |
Balcarrick Golf Club | Yellow | M | 73 | 71.4 | 95.2 | 128 | 35.3 / 123 | 36.1 / 133 | Dublin |
Balcarrick Golf Club | Red | F | 73 | 73.3 | 103.5 | 128 | 35.9 / 126 | 37.4 / 130 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ballinascorney Golf Club | Blue | M | 71 | 68.4 | 90.3 | 118 | 34.0 / 116 | 34.4 / 119 | Dublin |
Ballinascorney Golf Club | Red | F | 72 | 70.2 | 97.8 | 117 | 35.6 / 117 | 34.6 / 117 | Dublin |
Ballinascorney Golf Club | Red (1-3,13,5-9) | F | 36 | 35.5 | 49.2 | 116 | 35.5 / 116 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Beaverstown Golf Club | White | M | 72 | 72.4 | 97.5 | 136 | 35.6 / 136 | 36.8 / 135 | Dublin |
Beaverstown Golf Club | Yellow | M | 72 | 70.8 | 95.5 | 133 | 35.1 / 133 | 35.7 / 132 | Dublin |
Beaverstown Golf Club | Red | F | 73 | 73.4 | 104.1 | 130 | 36.5 / 132 | 36.9 / 128 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Beech Park Golf Club | White | M | 72 | 71.3 | 94.2 | 124 | 35.8 / 122 | 35.5 / 125 | Dublin |
Beech Park Golf Club | Yellow | M | 72 | 70 | 92.5 | 121 | 35.2 / 118 | 34.8 / 124 | Dublin |
Beech Park Golf Club | Red | F | 73 | 71.3 | 99.7 | 121 | 35.4 / 117 | 35.9 / 124 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Carrickmines Golf Club | White | M | 71 | 70.4 | 93.8 | 126 | 35.6 / 127 | 34.8 / 125 | Dublin |
Carrickmines Golf Club | White Winter | M | 71 | 68.5 | 90.8 | 120 | 34.2 / 122 | 34.3 / 118 | Dublin |
Carrickmines Golf Club | Red | F | 72 | 72.4 | 101.5 | 124 | 36.3 / 129 | 36.1 / 118 | Dublin |
Carrickmines Golf Club | Red Winter | F | 72 | 71.8 | 101.3 | 125 | 35.8 / 128 | 36.0 / 122 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Castle Golf Club | Blue | M | 70 | 70.4 | 95.1 | 133 | 35.8 / 131 | 34.6 / 135 | Dublin |
Castle Golf Club | White | M | 70 | 69.4 | 93.7 | 131 | 35.3 / 129 | 34.1 / 132 | Dublin |
Castle Golf Club | Red | F | 72 | 73.4 | 104.1 | 131 | 36.7 / 131 | 36.7 / 130 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Castle Golf Club - Seniors | Red 9 | F | 36 | 36 | 50.7 | 125 | 36.0 / 125 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Citywest Resort | Blue | M | 69 | 69.4 | 93.6 | 130 | 34.6 / 129 | 34.8 / 131 | Dublin |
Citywest Resort | White | M | 69 | 68.4 | 92.2 | 128 | 34.1 / 127 | 34.3 / 129 | Dublin |
Citywest Resort | Yellow | M | 68 | 67 | 90.6 | 127 | 33.2 / 127 | 33.8 / 127 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Clontarf Golf Club | Blue | M | 69 | 68.6 | 90.6 | 119 | 33.5 / 116 | 35.1 / 121 | Dublin |
Clontarf Golf Club | Green | M | 69 | 67.3 | 88.4 | 114 | 32.8 / 110 | 34.5 / 117 | Dublin |
Clontarf Golf Club | Red | F | 71 | 72.2 | 104 | 135 | 35.3 / 133 | 36.9 / 137 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Corballis Links Golf Club | Blue | M | 66 | 65.5 | 86.3 | 112 | 31.6 / 110 | 33.9 / 114 | Dublin |
Corballis Links Golf Club | White | M | 66 | 64.3 | 84.3 | 108 | 31.1 / 103 | 33.2 / 112 | Dublin |
Corballis Links Golf Club | Red | F | 66 | 66.1 | 91.3 | 107 | 31.1 / 100 | 35.0 / 114 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Corrstown Golf Club - Meadow | Blue Meadow/Orchard | M | 71 | 73.1 | 98.1 | 135 | 37.5 / 140 | 35.6 / 129 | Dublin |
Corrstown Golf Club - Meadow | White Meadow/Orchard | M | 71 | 72.3 | 96.4 | 130 | 36.9 / 136 | 35.4 / 124 | Dublin |
Corrstown Golf Club - Meadow | Blue 9 | M | 36 | 37.5 | 50.5 | 140 | 37.5 / 140 | / | Dublin |
Corrstown Golf Club - Meadow | White 9 | M | 36 | 36.9 | 49.5 | 136 | 36.9 / 136 | / | Dublin |
Corrstown Golf Club - Meadow | Red 9 | F | 37 | 37.2 | 52.6 | 131 | 37.2 / 131 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Corrstown Golf Club - Orchard | Blue 9 | M | 35 | 35.6 | 47.6 | 129 | 35.6 / 129 | / | Dublin |
Corrstown Golf Club - Orchard | White 9 | M | 35 | 35.4 | 46.9 | 124 | 35.4 / 124 | / | Dublin |
Corrstown Golf Club - Orchard | Red Orchard/Meadow | F | 73 | 73.3 | 103.4 | 128 | 36.1 / 125 | 37.2 / 131 | Dublin |
Corrstown Golf Club - Orchard | Red Orchard/River | F | 72 | 71.6 | 101 | 125 | 36.1 / 125 | 35.5 / 125 | Dublin |
Corrstown Golf Club - Orchard | Red 9 | F | 36 | 36.1 | 50.8 | 125 | 36.1 / 125 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Corrstown Golf Club - River | Blue River/Meadow | M | 72 | 73.5 | 98.9 | 137 | 36.0 / 133 | 37.5 / 140 | Dublin |
Corrstown Golf Club - River | White River/Meadow | M | 72 | 72.6 | 97.3 | 133 | 35.7 / 130 | 36.9 / 136 | Dublin |
Corrstown Golf Club - River | Blue River/Orchard | M | 71 | 71.6 | 96 | 131 | 36.0 / 133 | 35.6 / 129 | Dublin |
Corrstown Golf Club - River | White River/Orchard | M | 71 | 71.1 | 94.7 | 127 | 35.7 / 130 | 35.4 / 124 | Dublin |
Corrstown Golf Club - River | Blue 9 | M | 36 | 36 | 48.4 | 133 | 36.0 / 133 | / | Dublin |
Corrstown Golf Club - River | White 9 | M | 36 | 35.7 | 47.8 | 130 | 35.7 / 130 | / | Dublin |
Corrstown Golf Club - River | Red River/Meadow | F | 73 | 72.7 | 102.8 | 128 | 35.5 / 125 | 37.2 / 131 | Dublin |
Corrstown Golf Club - River | Red 9 | F | 36 | 35.5 | 50.2 | 125 | 35.5 / 125 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Deer Park Golf Club - Deer Park | Blue | M | 72 | 72.9 | 96.4 | 127 | 36.5 / 126 | 36.4 / 127 | Dublin |
Deer Park Golf Club - Deer Park | Green | M | 72 | 71.3 | 94.7 | 126 | 35.8 / 124 | 35.5 / 128 | Dublin |
Deer Park Golf Club - Deer Park | Red | F | 72 | 69.3 | 96.2 | 114 | 35.4 / 116 | 33.9 / 112 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Deer Park Golf Club - St. Fintan's | Blue 18 | M | 72 | 71.4 | 94.2 | 123 | 35.7 / 123 | 35.7 / 123 | Dublin |
Deer Park Golf Club - St. Fintan's | Blue 9 | M | 36 | 35.7 | 47.1 | 123 | 35.7 / 123 | / | Dublin |
Deer Park Golf Club - St. Fintan's | Red 18 | F | 72 | 71 | 99.6 | 121 | 35.5 / 121 | 35.5 / 121 | Dublin |
Deer Park Golf Club - St. Fintan's | Red 9 | F | 36 | 35.5 | 49.8 | 121 | 35.5 / 121 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Donabate Golf Club - Blue | Blue - White Tees 9 | M | 36 | 36 | 47.6 | 125 | 36.0 / 125 | / | Dublin |
Donabate Golf Club - Blue | Blue - Yellow Tees 9 | M | 36 | 35.3 | 46.7 | 123 | 35.3 / 123 | / | Dublin |
Donabate Golf Club - Blue | Blue - Red Tees 9 | F | 36 | 36.9 | 51.8 | 126 | 36.9 / 126 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Donabate Golf Club - Red | Red/Blue - White Tees | M | 72 | 72.7 | 96.8 | 130 | 36.7 / 135 | 36.0 / 125 | Dublin |
Donabate Golf Club - Red | Red/Yellow - White Tees | M | 72 | 72.4 | 96.1 | 128 | 36.7 / 135 | 35.7 / 121 | Dublin |
Donabate Golf Club - Red | Red/Yellow - Yellow Tees | M | 72 | 71.4 | 95.2 | 128 | 36.1 / 130 | 35.3 / 126 | Dublin |
Donabate Golf Club - Red | Red/Blue - Yellow Tees | M | 72 | 71.4 | 94.9 | 127 | 36.1 / 130 | 35.3 / 123 | Dublin |
Donabate Golf Club - Red | Red - White Tees 9 | M | 36 | 36.7 | 49.2 | 135 | 36.7 / 135 | / | Dublin |
Donabate Golf Club - Red | Red - Yellow Tees 9 | M | 36 | 36.1 | 48.2 | 130 | 36.1 / 130 | / | Dublin |
Donabate Golf Club - Red | Red/Blue - Red Tees | F | 73 | 73.8 | 103.6 | 126 | 36.9 / 126 | 36.9 / 126 | Dublin |
Donabate Golf Club - Red | Red/Yellow - Red Tees | F | 74 | 73.1 | 103 | 127 | 36.9 / 126 | 36.2 / 127 | Dublin |
Donabate Golf Club - Red | Red - Red Tees 9 | F | 37 | 36.9 | 51.8 | 126 | 36.9 / 126 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Donabate Golf Club - Yellow | Yellow/Blue - White Tees | M | 72 | 71.7 | 94.5 | 123 | 35.7 / 121 | 36.0 / 125 | Dublin |
Donabate Golf Club - Yellow | Yellow/Blue - Yellow Tees | M | 72 | 70.6 | 93.7 | 125 | 35.3 / 126 | 35.3 / 123 | Dublin |
Donabate Golf Club - Yellow | Yellow - White Tees 9 | M | 36 | 35.7 | 46.9 | 121 | 35.7 / 121 | / | Dublin |
Donabate Golf Club - Yellow | Yellow - Yellow Tees 9 | M | 36 | 35.3 | 47 | 126 | 35.3 / 126 | / | Dublin |
Donabate Golf Club - Yellow | Yellow/Blue - Red Tees | F | 73 | 73.1 | 103 | 127 | 36.2 / 127 | 36.9 / 126 | Dublin |
Donabate Golf Club - Yellow | Yellow - Red Tees 9 | F | 37 | 36.2 | 51.2 | 127 | 36.2 / 127 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Dublin Mountain Golf Club | Blue | M | 71 | 68.8 | 90.9 | 119 | 34.3 / 117 | 34.5 / 121 | Dublin |
Dublin Mountain Golf Club | Red | F | 73 | 73.2 | 102.7 | 125 | 36.5 / 124 | 36.7 / 126 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Edmondstown Golf Club | Blue | M | 71 | 72.4 | 96.9 | 132 | 37.2 / 135 | 35.2 / 129 | Dublin |
Edmondstown Golf Club | White | M | 71 | 71.7 | 95.7 | 129 | 36.8 / 131 | 34.9 / 127 | Dublin |
Edmondstown Golf Club | Yellow | M | 71 | 69.4 | 93 | 127 | 35.7 / 129 | 33.7 / 125 | Dublin |
Edmondstown Golf Club | Red | F | 72 | 72.2 | 101.3 | 123 | 37.0 / 126 | 35.2 / 120 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Elm Park Golf and Sports Club | Blue | M | 69 | 68.5 | 90.4 | 118 | 34.5 / 114 | 34.0 / 122 | Dublin |
Elm Park Golf and Sports Club | White | M | 69 | 67.7 | 89.3 | 116 | 34.1 / 113 | 33.6 / 119 | Dublin |
Elm Park Golf and Sports Club | Red | F | 72 | 73 | 104.7 | 135 | 36.8 / 133 | 36.2 / 136 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Elm Park Golf and Sports Club - Alternate Course | Blue 18 | M | 69 | 68.4 | 90.4 | 118 | 33.9 / 119 | 34.5 / 117 | Dublin |
Elm Park Golf and Sports Club - Alternate Course | White 18 | M | 69 | 67.7 | 89.4 | 117 | 33.6 / 117 | 34.1 / 116 | Dublin |
Elm Park Golf and Sports Club - Alternate Course | Blue (7, 14-18, 1-3) | M | 35 | 34.5 | 45.4 | 117 | 34.5 / 117 | / | Dublin |
Elm Park Golf and Sports Club - Alternate Course | White (7, 14-18, 1-3) | M | 35 | 34.1 | 44.9 | 116 | 34.1 / 116 | / | Dublin |
Elm Park Golf and Sports Club - Alternate Course | Blue (4, 8-13, 5-6) | M | 34 | 33.9 | 45 | 119 | 33.9 / 119 | / | Dublin |
Elm Park Golf and Sports Club - Alternate Course | White (4, 8-13, 5-6) | M | 34 | 33.6 | 44.5 | 117 | 33.6 / 117 | / | Dublin |
Elm Park Golf and Sports Club - Alternate Course | Red 18 | F | 72 | 73.1 | 104.8 | 135 | 36.6 / 134 | 36.5 / 135 | Dublin |
Elm Park Golf and Sports Club - Alternate Course | Red (4, 8-13, 5-6) | F | 36 | 36.6 | 52.4 | 134 | 36.6 / 134 | / | Dublin |
Elm Park Golf and Sports Club - Alternate Course | Red (7, 14-18, 1-3) | F | 36 | 36.5 | 52.4 | 135 | 36.5 / 135 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Elmgreen Golf Club | Black | M | 70 | 69.5 | 92 | 122 | 35.2 / 122 | 34.3 / 121 | Dublin |
Elmgreen Golf Club | Yellow | M | 70 | 68 | 89.4 | 115 | 34.5 / 116 | 33.5 / 114 | Dublin |
Elmgreen Golf Club | Red | F | 70 | 70.4 | 100.5 | 128 | 35.8 / 131 | 34.6 / 124 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Forrest Little Golf Club | Blue | M | 71 | 72 | 95.5 | 127 | 36.3 / 131 | 35.7 / 122 | Dublin |
Forrest Little Golf Club | Yellow | M | 71 | 70.9 | 93.9 | 124 | 35.6 / 128 | 35.3 / 119 | Dublin |
Forrest Little Golf Club | White | M | 71 | 68.3 | 90.9 | 122 | 34.2 / 128 | 34.1 / 115 | Dublin |
Forrest Little Golf Club | Red | F | 73 | 73.9 | 104.6 | 131 | 37.4 / 131 | 36.5 / 130 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Foxrock Golf Club | Blue | M | 70 | 70.4 | 93.3 | 124 | 35.2 / 124 | 35.2 / 123 | Dublin |
Foxrock Golf Club | Green | M | 70 | 69 | 91.2 | 120 | 34.6 / 121 | 34.4 / 118 | Dublin |
Foxrock Golf Club | Red | F | 72 | 73.1 | 102.1 | 123 | 36.3 / 120 | 36.8 / 126 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Grange Castle Golf Club | Blue | M | 72 | 73.4 | 96 | 122 | 36.6 / 119 | 36.8 / 124 | Dublin |
Grange Castle Golf Club | White | M | 72 | 71.4 | 93.5 | 119 | 35.4 / 114 | 36.0 / 124 | Dublin |
Grange Castle Golf Club | Red | F | 72 | 72.4 | 101.7 | 125 | 36.1 / 124 | 36.3 / 125 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Grange Golf Club - Inner 9 | White - Inner/Outer | M | 68 | 67.8 | 89.2 | 115 | 33.7 / 112 | 34.1 / 118 | Dublin |
Grange Golf Club - Inner 9 | White | M | 34 | 33.7 | 44.1 | 112 | 33.7 / 112 | / | Dublin |
Grange Golf Club - Inner 9 | Red - Inner/Outer | F | 70 | 70.9 | 100.6 | 126 | 34.6 / 123 | 36.3 / 129 | Dublin |
Grange Golf Club - Inner 9 | Red | F | 34 | 34.6 | 49.1 | 123 | 34.6 / 123 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Grange Golf Club - Love | Blue | M | 68 | 69.1 | 92 | 124 | 33.0 / 112 | 36.1 / 135 | Dublin |
Grange Golf Club - Love | White | M | 68 | 68.3 | 90.9 | 122 | 32.5 / 111 | 35.8 / 132 | Dublin |
Grange Golf Club - Love | Red | F | 71 | 72 | 101.9 | 127 | 34.3 / 114 | 37.7 / 139 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Grange Golf Club - Outer 9 | White | M | 34 | 34.1 | 45.1 | 118 | 34.1 / 118 | / | Dublin |
Grange Golf Club - Outer 9 | Red | F | 36 | 36.3 | 51.5 | 129 | 36.3 / 129 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Grange Golf Club - Sheahan | Blue | M | 71 | 72.2 | 96.4 | 131 | 36.1 / 126 | 36.1 / 135 | Dublin |
Grange Golf Club - Sheahan | White | M | 71 | 71.1 | 95.1 | 129 | 35.3 / 126 | 35.8 / 132 | Dublin |
Grange Golf Club - Sheahan | Red | F | 74 | 75.2 | 106.2 | 132 | 37.5 / 124 | 37.7 / 139 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Grange Golf Club - Social 9 | White | M | 33 | 32.7 | 43.6 | 117 | 32.7 / 117 | / | Dublin |
Grange Golf Club - Social 9 | Red | F | 34 | 34.3 | 47.8 | 114 | 34.3 / 114 | / | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Hermitage Golf Club | Blue | M | 71 | 72.4 | 96 | 127 | 35.5 / 126 | 36.9 / 128 | Dublin |
Hermitage Golf Club | White | M | 71 | 71.4 | 94.3 | 124 | 34.9 / 121 | 36.5 / 126 | Dublin |
Hermitage Golf Club | Green | M | 71 | 69 | 90.8 | 117 | 34.1 / 115 | 34.9 / 119 | Dublin |
Hermitage Golf Club | Red | F | 73 | 74.9 | 106.1 | 132 | 36.7 / 131 | 38.2 / 133 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Hollywood Lakes Golf Club | White | M | 72 | 73.4 | 98.4 | 135 | 36.3 / 131 | 37.1 / 138 | Dublin |
Hollywood Lakes Golf Club | Yellow | M | 72 | 71.6 | 96.4 | 134 | 35.7 / 131 | 35.9 / 136 | Dublin |
Hollywood Lakes Golf Club | Green | M | 72 | 70.3 | 94.4 | 130 | 35.0 / 128 | 35.3 / 131 | Dublin |
Hollywood Lakes Golf Club | Red | F | 74 | 74 | 105.9 | 136 | 36.5 / 136 | 37.5 / 135 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Howth Golf Club | White | M | 71 | 71.3 | 95.4 | 130 | 35.4 / 130 | 35.9 / 129 | Dublin |
Howth Golf Club | Yellow | M | 71 | 70.3 | 93.7 | 126 | 34.6 / 127 | 35.7 / 125 | Dublin |
Howth Golf Club | Red | F | 72 | 73.6 | 103.8 | 128 | 36.0 / 125 | 37.6 / 131 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Killiney Golf Club | Blue/White | M | 70 | 71.5 | 94.2 | 123 | 35.5 / 121 | 36.0 / 124 | Dublin |
Killiney Golf Club | Green | M | 70 | 70.4 | 92.5 | 119 | 35.4 / 118 | 35.0 / 119 | Dublin |
Killiney Golf Club | Red/Yellow | F | 73 | 74.4 | 106.7 | 137 | 37.6 / 137 | 36.8 / 137 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Kilmashogue Golf Club | White | M | 70 | 69.9 | 93 | 125 | 34.9 / 125 | 35.0 / 124 | Dublin |
Kilmashogue Golf Club | Green | M | 70 | 68 | 90.5 | 122 | 34.0 / 121 | 34.0 / 122 | Dublin |
Kilmashogue Golf Club | Red | F | 72 | 72.3 | 101.7 | 125 | 36.1 / 123 | 36.2 / 126 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Leopardstown Golf Course | Red | F | 71 | 69.4 | 98.7 | 124 | 34.5 / 122 | 34.9 / 126 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Lisheen Springs Golf Club | Blue | M | 72 | 74.8 | 99.4 | 132 | 37.2 / 131 | 37.6 / 133 | Dublin |
Lisheen Springs Golf Club | White | M | 72 | 72.9 | 96.6 | 128 | 36.2 / 128 | 36.7 / 127 | Dublin |
Lisheen Springs Golf Club | Yellow | M | 72 | 71.8 | 95.1 | 126 | 35.7 / 125 | 36.1 / 126 | Dublin |
Lisheen Springs Golf Club | Red | F | 72 | 72.1 | 101.7 | 126 | 36.1 / 122 | 36.0 / 129 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Lucan Golf Club | Blue | M | 71 | 71.3 | 93.8 | 122 | 35.3 / 122 | 36.0 / 121 | Dublin |
Lucan Golf Club | White | M | 71 | 70.5 | 92.3 | 117 | 34.9 / 118 | 35.6 / 116 | Dublin |
Lucan Golf Club | Red | F | 73 | 73.6 | 103 | 125 | 37.0 / 123 | 36.6 / 126 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Luttrellstown Castle Golf Club | Blue | M | 72 | 77.3 | 103.9 | 143 | 38.1 / 139 | 39.2 / 147 | Dublin |
Luttrellstown Castle Golf Club | White | M | 72 | 74.7 | 100.2 | 137 | 37.3 / 143 | 37.4 / 131 | Dublin |
Luttrellstown Castle Golf Club | Green | M | 72 | 72.7 | 97.2 | 132 | 36.6 / 142 | 36.1 / 122 | Dublin |
Luttrellstown Castle Golf Club | Red | F | 72 | 73.4 | 103.9 | 129 | 36.4 / 127 | 37.0 / 131 | Dublin |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Malahide Golf Club - Blue | Blue/Red Blue Tees | M | 71 | 72.1 | 95.8 | 128 | 35.7 / 124 | 36.4 / 131 | Dublin |
Malahide Golf Club - Blue | Blue/Red White Tees | M | 71 | 71.1 | 94.2 | 125 | 35.1 / 122 | 36.0 / 127 | Dublin |
Malahide Golf Club - Blue | Blue/Yellow Blue Tees | M | 70 | 71.1 | 94.2 | 125 | 35.7 / 124 | 35.4 / 125 | Dublin |
Malahide Golf Club - Blue | Blue/Red Green Tees | M | 71 | 70.1 | 93 | 124 | 34.6 / 122 | 35.5 / 125 | Dublin |
