Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Slope Rating® | Bogey Rating™ |
---|---|---|---|---|---|---|---|---|
Dorset Golf Resort (1005256) - Lakeland & Woodland | White | M | 69 | 36.0 / 130 | 32.7 / 115 | 68.7 | 123 | 91.5 |
Yellow | M | 69 | 35.4 / 125 | 32.2 / 116 | 67.6 | 121 | 90 | |
Red | M | 68 | 33.1 / 118 | 31.0 / 111 | 64.1 | 115 | 85.4 | |
Yellow | F | 70 | 38.2 / 131 | 34.6 / 126 | 72.8 | 129 | 103 | |
Red | F | 69 | 36.0 / 124 | 33.1 / 125 | 69.1 | 125 | 98.4 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields