Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Denham Golf Club (1005078) - Denham | White | M | 70 | 36.0 / 129 | 36.0 / 129 | 72 | 96 | 129 |
Yellow | M | 70 | 35.2 / 125 | 35.5 / 128 | 70.7 | 94.2 | 127 | |
Blue | M | 70 | 34.7 / 126 | 35.0 / 126 | 69.7 | 93.1 | 126 | |
Red | M | 70 | 34.1 / 118 | 33.5 / 117 | 67.6 | 89.5 | 118 | |
White | F | 71 | 39.0 / 140 | 39.0 / 143 | 78 | 111.4 | 142 | |
Yellow | F | 71 | 38.2 / 137 | 38.4 / 141 | 76.6 | 109.3 | 139 | |
Blue | F | 71 | 37.9 / 132 | 37.7 / 137 | 75.6 | 107.4 | 135 | |
Red | F | 71 | 36.7 / 131 | 36.3 / 131 | 73 | 103.9 | 131 |
Handicap Calculator
"*" indicates required fields