Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Dartford Golf Club (1004887) - Dartford | White | M | 69 | 34.7 / 117 | 34.5 / 121 | 69.2 | 91.3 | 119 |
Yellow | M | 69 | 34.2 / 115 | 34.1 / 118 | 68.3 | 90 | 117 | |
Red | M | 69 | 33.0 / 111 | 33.3 / 116 | 66.3 | 87.4 | 114 | |
White | F | 71 | 37.7 / 127 | 37.4 / 132 | 75.1 | 105.7 | 130 | |
Yellow | F | 71 | 37.1 / 121 | 36.7 / 126 | 73.8 | 103 | 124 | |
Red | F | 71 | 35.8 / 114 | 35.9 / 127 | 71.7 | 100.2 | 121 |
Handicap Calculator
"*" indicates required fields